Analyse av Luksuseiendommer i Marbella
Velkommen til Analyse av Luksuseiendommer i Marbella – et verktøy brakt til deg av Drumelia. Nå kan du holde fingeren på pulsen på det dynamiske eiendomsmarkedet i Marbella. Fra villaer til leiligheter og alt i mellom, viser våre markedsdata den nyeste, detaljerte salgsinformasjonen over hele området. Hver oppføring gir en mengde detaljer som eiendomstype, beliggenhet, størrelse, prisantydning, salgsdato, samt prisen per kvadratmeter. Vi har også tatt med et enkelt gjennomsnitt av de primære beregningene for å gi deg en generell følelse av markedet. Enten du er en kjøper, selger, investor eller bare en ivrig observatør, er vårt Luksuseiendommer i Marbella: Salg og Trender-verktøy en uvurderlig ressurs for å forstå eiendomslandskapet i denne ikoniske middelhavsdestinasjonen. Vi gir deg et ALT-I-ETT register for eiendomspriser for Marbella, dets delregioner og omkringliggende områder.
Referanse | Type | Beliggenhet | Soverom | Bygget (m²) | Plot (m²) | Prisantydning (€) | Pris per m² av bygg | Salgsdato |
---|---|---|---|---|---|---|---|---|
D3680 | Dupleks toppleilighet | Marbella Centro | 3 | 240 | 0 | 1000000 | 4166.6666666667 | 2024 Q3 |
D2846 | Rekkehus | Estepona | 4 | 249 | 22 | 1795000 | 7208.8353413655 | 2024 Q3 |
D3946 | Villa | Monte Mayor | 5 | 626 | 2451 | 1995000 | 3186.9009584665 | 2024 Q3 |
D3488 | Dupleks toppleilighet | Nueva Andalucia | 3 | 171 | 0 | 2495000 | 14590.643274854 | 2024 Q3 |
D3089 | Villa | Marbella Club Golf Resort | 5 | 1194 | 4816 | 3950000 | 3308.2077051926 | 2024 Q3 |
D3538 | Villa | Las Brisas | 5 | 391 | 0 | 2650000 | 6777.4936061381 | 2024 Q3 |
D690 | Villa | La Zagaleta | 5 | 956 | 9885 | 5450000 | 5700.8368200837 | 2024 Q3 |
D3472 | Villa | Sierra Blanca | 6 | 1181 | 2233 | 9800000 | 8298.0524978831 | 2024 Q3 |
D0208-1 | Rekkehus | Real de Zaragoza | 3 | 159 | 0 | 770000 | 4842.7672955975 | 2024 Q3 |
D3783 | Villa | Sierra Blanca | 5 | 843 | 1472 | 4200000 | 4982.2064056939 | 2024 Q3 |
D2998 | Villa | Haza del Conde | 5 | 581 | 1200 | 4295000 | 7392.4268502582 | 2024 Q3 |
D3984 | Dupleks toppleilighet | Montepiedra | 3 | 169 | 0 | 1325000 | 7840.2366863905 | 2024 Q3 |
D3679 | Leilighet | Las Alamandas | 3 | 270 | 0 | 1200000 | 4444.4444444444 | 2024 Q3 |
D3608 | Villa | Nueva Andalucia | 4 | 336 | 1028 | 2000000 | 5952.380952381 | 2024 Q3 |
D2705 | Villa | Haza del Conde | 4 | 226 | 1065 | 1600000 | 7079.6460176991 | 2024 Q3 |
D3262 | Dupleks toppleilighet | Torre Bermeja | 3 | 250 | 0 | 2599000 | 10396 | 2024 Q3 |
D3590 | Dupleks toppleilighet | Torre Bermeja | 48 | 209 | 0 | 1450000 | 6937.7990430622 | 2024 Q3 |
D3379 | Villa | Paraiso Alto | 4 | 295 | 1116 | 1650000 | 5593.2203389831 | 2024 Q3 |
D2875 | Leilighet | Costalita del Mar | 3 | 156 | 0 | 1995000 | 12788.461538462 | 2024 Q3 |
D3747 | Villa | Golden Mile | 5 | 616 | 1007 | 4950000 | 8035.7142857143 | 2024 Q3 |
D3511 | Toppleilighet | Estepona | 4 | 155 | 0 | 1895000 | 12225.806451613 | 2024 Q3 |
D3644 | Rekkehus | Nueva Andalucia | 4 | 244 | 160 | 2250000 | 9221.3114754098 | 2024 Q3 |
D3450 | Villa | Los Naranjos Golf | 5 | 456 | 3206 | 3995000 | 8760.9649122807 | 2024 Q3 |
D3388 | Villa | Cortijo Blanco | 6 | 567 | 816 | 3795000 | 6693.1216931217 | 2024 Q3 |
D3367 | Rekkehus | La Quinta | 4 | 208 | 0 | 1595000 | 7668.2692307692 | 2024 Q3 |
D3374 | Villa | Los Monteros Playa | 6 | 1022 | 1644 | 8500000 | 8317.0254403131 | 2024 Q3 |
D3567 | Toppleilighet | El Dorado | 3 | 135 | 0 | 790000 | 5851.8518518519 | 2024 Q3 |
D3311 | Villa | La Reserva de la Quinta | 5 | 536 | 1407 | 2395000 | 4468.2835820896 | 2024 Q3 |
D2756 | Toppleilighet | Torre Bermeja | 4 | 272 | 0 | 4950000 | 18198.529411765 | 2024 Q3 |
D3510 | Leilighet på grunnplan | Cabo Bermejo | 3 | 127 | 0 | 1765000 | 13897.637795276 | 2024 Q3 |
D3833 | Leilighet | Los Granados del Mar | 4 | 188 | 0 | 2350000 | 12500 | 2024 Q3 |
D3688 | Rekkehus | Golden Mile | 5 | 230 | 200 | 2495000 | 10847.826086957 | 2024 Q3 |
D3215 | Villa | Sierra Blanca | 7 | 1299 | 5106 | 14500000 | 11162.432640493 | 2024 Q3 |
D3183 | Villa | Carib Playa | 5 | 322 | 1652 | 2880000 | 8944.099378882 | 2024 Q3 |
D3448 | Villa | Paraiso Alto | 4 | 612 | 1737 | 1299000 | 2122.5490196078 | 2024 Q3 |
D3816 | Villa | Marbella Club Golf Resort | 4 | 352 | 5388 | 3390000 | 9630.6818181818 | 2024 Q3 |
D3255 | Villa | Puerto del Almendro | 5 | 565 | 3239 | 1495000 | 2646.017699115 | 2024 Q3 |
D2995 | Dupleks toppleilighet | La Alzambra | 2 | 119 | 0 | 770000 | 6470.5882352941 | 2024 Q3 |
D2503 | Villa | La Alqueria | 7 | 867 | 1484 | 2995000 | 3454.4405997693 | 2024 Q3 |
D3855 | Leilighet | Byu Hills | 3 | 151 | 0 | 1625000 | 10761.589403974 | 2024 Q3 |
D3587 | Villa | El Paraiso | 6 | 626 | 2275 | 2995000 | 4784.3450479233 | 2024 Q3 |
D2209 | Villa | Sierra Blanca | 6 | 1244 | 2004 | 5200000 | 4180.0643086817 | 2024 Q3 |
D3547 | Rekkehus | Monte Marbella Club | 4 | 274 | 0 | 1190000 | 4343.0656934307 | 2024 Q3 |
D3067 | Leilighet | Mare Nostrum | 3 | 242 | 0 | 2950000 | 12190.082644628 | 2024 Q3 |
D1538 | Villa | Nueva Andalucia | 6 | 702 | 2349 | 9680000 | 13789.173789174 | 2024 Q3 |
D2646 | Villa | La Cerquilla | 6 | 1176 | 2764 | 15450000 | 13137.755102041 | 2024 Q3 |
D3102 | Villa | Las Brisas | 5 | 575 | 1309 | 5495000 | 9556.5217391304 | 2024 Q3 |
D3545 | Villa | El Madroñal | 8 | 1089 | 6941 | 4750000 | 4361.7998163453 | 2024 Q3 |
D3901 | Toppleilighet | Palacetes Los Belvederes | 3 | 207 | 0 | 2500000 | 12077.29468599 | 2024 Q3 |
D3066 | Villa | Los Olivos | 5 | 357 | 1001 | 2750000 | 7703.081232493 | 2024 Q3 |
D3130 | Villa | El Herrojo | 5 | 744 | 1574 | 5900000 | 7930.1075268817 | 2024 Q3 |
D3574 | Leilighet | Playas del Duque | 3 | 182 | 0 | 1995000 | 10961.538461538 | 2024 Q3 |
D1457 | Villa | Estepona | 4 | 475 | 0 | 2495000 | 5252.6315789474 | 2024 Q3 |
D3428 | Villa | Nueva Andalucia | 5 | 320 | 920 | 2795000 | 8734.375 | 2024 Q3 |
D3806 | Tomt | Las Lomas del Marbella Club | 0 | 4286 | 4600000 | 1073.2617825478 | 2024 Q3 | |
D3585 | Toppleilighet | Alcores del Golf | 3 | 150 | 0 | 1695000 | 11300 | 2024 Q3 |
D3732 | Villa | Nueva Andalucia | 6 | 240 | 696 | 2195000 | 9145.8333333333 | 2024 Q3 |
D3497 | Leilighet | Nueva Andalucia | 2 | 110 | 0 | 950000 | 8636.3636363636 | 2024 Q3 |
D3569 | Dupleks toppleilighet | Las Alamandas | 4 | 316 | 0 | 2450000 | 7753.164556962 | 2024 Q3 |
D3035 | Leilighet på grunnplan | Puente Romano | 3 | 141 | 0 | 3700000 | 26241.134751773 | 2024 Q3 |
D3536 | Villa | Los Flamingos | 9 | 728 | 5250 | 2950000 | 4052.1978021978 | 2024 Q3 |
D3446 | Leilighet | Las Terrazas | 3 | 160 | 0 | 1850000 | 11562.5 | 2024 Q3 |
D3535 | Dupleks toppleilighet | Lomas de Sierra Blanca | 3 | 207 | 0 | 1995000 | 9637.6811594203 | 2024 Q3 |
D3760 | Rekkehus | Altos de Puente Romano | 4 | 248 | 0 | 1895000 | 7641.1290322581 | 2024 Q3 |
D3823 | Delvis frittstående hus | Last Green | 3 | 344 | 0 | 995000 | 2892.4418604651 | 2024 Q2 |
D2289 | Villa | Las Brisas | 5 | 491 | 1142 | 3895000 | 7932.7902240326 | 2024 Q2 |
D2669 | Villa | El Herrojo | 7 | 740 | 1393 | 5850000 | 7905.4054054054 | 2024 Q2 |
D3390 | Toppleilighet | Emare | 4 | 636 | 0 | 8000000 | 12578.616352201 | 2024 Q2 |
D3369 | Rekkehus | La Quinta | 4 | 203 | 0 | 899000 | 4428.5714285714 | 2024 Q2 |
D3184 | Villa | Monte Mayor | 5 | 786 | 2895 | 2450000 | 3117.048346056 | 2024 Q2 |
D3290 | Villa | Sierra Blanca | 5 | 881 | 2069 | 5300000 | 6015.8910329171 | 2024 Q2 |
D3528 | Villa | Marbella Golden Mile | 6 | 668 | 802 | 5625000 | 8420.6586826347 | 2024 Q2 |
D2878 | Villa | La Zagaleta | 5 | 1020 | 3762 | 3995000 | 3916.6666666667 | 2024 Q2 |
D3298 | Villa | Nueva Andalucia | 5 | 444 | 1253 | 3995000 | 8997.7477477477 | 2024 Q2 |
D3805 | Villa | Rio Verde Playa | 5 | 980 | 0 | 4950000 | 5051.0204081633 | 2024 Q2 |
D3490 | Villa | Rio Real Golf | 5 | 411 | 1715 | 1850000 | 4501.2165450122 | 2024 Q2 |
D2746 | Villa | La Cerquilla | 6 | 1033 | 2342 | 13500000 | 13068.731848984 | 2024 Q2 |
D2988 | Villa | El Madroñal | 7 | 625 | 3317 | 3875000 | 6200 | 2024 Q2 |
D2552 | Villa | Beach Side Golden Mile | 5 | 488 | 538 | 5300000 | 10860.655737705 | 2024 Q2 |
D3568 | Leilighet | Les Belvederes | 4 | 290 | 0 | 3249000 | 11203.448275862 | 2024 Q2 |
D3437 | Villa | Finca Cortesin | 4 | 647 | 0 | 5200000 | 8037.0942812983 | 2024 Q2 |
D2915 | Villa | Aloha | 5 | 888 | 1483 | 5950000 | 6700.4504504505 | 2024 Q2 |
D3081 | Rekkehus | Peñablanca | 3 | 144 | 240 | 1195000 | 8298.6111111111 | 2024 Q2 |
D3053 | Villa | Nueva Andalucia | 6 | 825 | 1132 | 3300000 | 4000 | 2024 Q2 |
D3146 | Toppleilighet | Condado de Sierra Blanca | 3 | 257 | 0 | 1650000 | 6420.233463035 | 2024 Q2 |
D3203 | Leilighet på grunnplan | Mansion Club | 2 | 170 | 0 | 890000 | 5235.2941176471 | 2024 Q2 |
D3592 | Villa | La Quinta | 5 | 668 | 1207 | 7500000 | 11227.54491018 | 2024 Q2 |
D3250 | Villa | Nueva Andalucia | 6 | 567 | 1146 | 3995000 | 7045.8553791887 | 2024 Q2 |
D3750 | Dupleks toppleilighet | Puente Romano | 4 | 300 | 0 | 10900000 | 36333.333333333 | 2024 Q2 |
D3487 | Leilighet | Beach Side New Golden Mile | 3 | 131 | 0 | 1395000 | 10648.854961832 | 2024 Q2 |
D2602 | Delvis frittstående hus | Atalaya de Rio Verde | 3 | 825 | 0 | 4500000 | 5454.5454545455 | 2024 Q2 |
D2691 | Villa | La Zagaleta | 8 | 1544 | 6601 | 12500000 | 8095.8549222798 | 2024 Q2 |
D1678 | Delvis frittstående villa | Santa Clara | 4 | 388 | 0 | 1300000 | 3350.5154639175 | 2024 Q2 |
D3682 | Dupleks toppleilighet | Palo Alto | 3 | 224 | 0 | 2600000 | 11607.142857143 | 2024 Q2 |
D3249 | Leilighet | Byu Hills | 3 | 227 | 0 | 1675000 | 7378.8546255507 | 2024 Q2 |
D0174-1 | Leilighet på grunnplan | La Quinta | 4 | 185 | 79 | 1325000 | 7162.1621621622 | 2024 Q2 |
D3453 | Villa | Nagüeles | 5 | 569 | 1113 | 5650000 | 9929.7012302285 | 2024 Q2 |
D3689 | Villa | Nueva Andalucia | 5 | 516 | 1455 | 3495000 | 6773.2558139535 | 2024 Q2 |
D3244 | Villa | Rocio de Nagüeles | 8 | 1706 | 6043 | 19500000 | 11430.246189918 | 2024 Q2 |
D3570 | Leilighet | The View Marbella | 2 | 122 | 0 | 1195000 | 9795.0819672131 | 2024 Q2 |
D3291 | Dupleks toppleilighet | Palo Alto | 3 | 145 | 0 | 1190000 | 8206.8965517241 | 2024 Q2 |
D2910 | Tomt | La Zagaleta | 0 | 3994 | 1200000 | 300.45067601402 | 2024 Q2 | |
D1516 | Tomt | La Zagaleta | 0 | 4497 | 1500000 | 333.55570380254 | 2024 Q2 | |
D3457 | Dupleks toppleilighet | Cataleya | 3 | 134 | 0 | 995000 | 7425.3731343284 | 2024 Q2 |
D2817 | Villa | Nueva Andalucia | 4 | 176 | 487 | 2650000 | 15056.818181818 | 2024 Q2 |
D3211 | Dupleks toppleilighet | Puente Romano | 3 | 223 | 0 | 11900000 | 53363.228699552 | 2024 Q2 |
D3546 | Leilighet | Nueva Andalucia | 3 | 128 | 0 | 785000 | 6132.8125 | 2024 Q2 |
D2831 | Dupleks toppleilighet | Puente Romano | 4 | 217 | 0 | 7700000 | 35483.870967742 | 2024 Q2 |
D3603 | Leilighet | Altos de Puente Romano | 3 | 192 | 130 | 950000 | 4947.9166666667 | 2024 Q2 |
D3593 | Toppleilighet | Aloha Gardens | 3 | 224 | 0 | 1395000 | 6227.6785714286 | 2024 Q2 |
D3581 | Villa | Monte Mayor | 4 | 295 | 2438 | 1350000 | 4576.2711864407 | 2024 Q2 |
D3498 | Villa | Marbella Golden Mile | 5 | 1015 | 2104 | 4500000 | 4433.4975369458 | 2024 Q2 |
D2717 | Villa | Atalaya Golf | 5 | 449 | 1360 | 1250000 | 2783.9643652561 | 2024 Q2 |
D3131 | Dupleks toppleilighet | La Maestranza | 3 | 135 | 0 | 995000 | 7370.3703703704 | 2024 Q2 |
D1534 | Dupleks toppleilighet | Los Granados Playa | 3 | 185 | 0 | 1850000 | 10000 | 2024 Q2 |
D3626 | Villa | Nueva Andalucia | 5 | 368 | 454 | 1985000 | 5394.0217391304 | 2024 Q2 |
D3317 | Dupleks toppleilighet | Nueva Andalucia | 3 | 132 | 0 | 530000 | 4015.1515151515 | 2024 Q2 |
D3733 | Leilighet | Rio Real | 3 | 203 | 0 | 1650000 | 8128.078817734 | 2024 Q2 |
D3571 | Rekkehus | Aloha Gardens | 4 | 236 | 31 | 1175000 | 4978.813559322 | 2024 Q2 |
D3219 | Dupleks toppleilighet | La Morera | 3 | 267 | 0 | 2980000 | 11161.048689139 | 2024 Q2 |
D3056 | Villa | Hacienda las Chapas | 5 | 441 | 1344 | 2595000 | 5884.3537414966 | 2024 Q2 |
D2460 | Villa | Nueva Andalucia | 6 | 550 | 1623 | 3900000 | 7090.9090909091 | 2024 Q2 |
D3610 | Leilighet | Malibu | 2 | 221 | 0 | 2190000 | 9909.5022624434 | 2024 Q2 |
D3397 | Delvis frittstående hus | Nueva Andalucia | 4 | 489 | 195 | 4495000 | 9192.2290388548 | 2024 Q2 |
D3265 | Leilighet | Beach Side New Golden Mile | 3 | 154 | 0 | 1495000 | 9707.7922077922 | 2024 Q2 |
D3297 | Villa | Reserva del Higuerón | 5 | 340 | 0 | 1795000 | 5279.4117647059 | 2024 Q2 |
D3170 | Villa | Monte Halcones | 5 | 525 | 1103 | 3950000 | 7523.8095238095 | 2024 Q2 |
D2185 | Villa | Sierra Blanca | 12 | 1124 | 4340 | 7000000 | 6227.7580071174 | 2024 Q2 |
D3080 | Villa | La Zagaleta | 6 | 1049 | 7491 | 6500000 | 6196.3775023832 | 2024 Q2 |
D3704 | Villa | Nueva Andalucia | 5 | 449 | 1034 | 3195000 | 7115.8129175947 | 2024 Q2 |
D3187 | Leilighet | Malambo | 3 | 120 | 0 | 890000 | 7416.6666666667 | 2024 Q2 |
D0179-1 | Leilighet på grunnplan | Real de La Quinta | 3 | 147 | 223 | 1225000 | 8333.3333333333 | 2024 Q2 |
D3278 | Villa | Balcones de Sierra Blanca | 5 | 492 | 1017 | 3490000 | 7093.4959349593 | 2024 Q2 |
D3361 | Villa | Los Monteros Playa | 5 | 260 | 625 | 1995000 | 7673.0769230769 | 2024 Q2 |
D3475 | Villa | Marbesa | 6 | 433 | 1195 | 1995000 | 4607.3903002309 | 2024 Q2 |
D2774 | Villa | Paraiso Barronal | 6 | 780 | 1604 | 2950000 | 3782.0512820513 | 2024 Q2 |
D3256 | Leilighet på grunnplan | Puente Romano | 3 | 118 | 0 | 3700000 | 31355.93220339 | 2024 Q2 |
D3465 | Villa | La Zagaleta | 4 | 644 | 3537 | 5450000 | 8462.7329192547 | 2024 Q2 |
D3478 | Dupleks | Byu Hills | 3 | 151 | 0 | 1995000 | 13211.920529801 | 2024 Q2 |
D3606 | Villa | Santa Clara | 5 | 452 | 1150 | 2595000 | 5741.1504424779 | 2024 Q2 |
D2382 | Villa | Cascada de Camojan | 9 | 2315 | 3000 | 14950000 | 6457.8833693305 | 2024 Q2 |
D3212 | Villa | The Hills | 6 | 934 | 960 | 11000000 | 11777.301927195 | 2024 Q2 |
D0151-2 | Dupleks toppleilighet | Marbella Øst | 3 | 253 | 0 | 1440000 | 5691.6996047431 | 2024 Q2 |
D3483 | Leilighet | Señorio de Marbella | 3 | 125 | 161 | 825000 | 6600 | 2024 Q2 |
D3504 | Villa | Atalaya de Rio Verde | 5 | 290 | 810 | 1700000 | 5862.0689655172 | 2024 Q2 |
D047 | Dupleks toppleilighet | Nueva Andalucia | 3 | 263 | 0 | 1240000 | 4714.8288973384 | 2024 Q2 |
D3225 | Leilighet | Los Granados | 4 | 386 | 0 | 4500000 | 11658.031088083 | 2024 Q2 |
D2999 | Tomt | La Quinta | 0 | 1329 | 995000 | 748.68322046652 | 2024 Q2 | |
D3283 | Leilighet | Altos Reales | 3 | 137 | 0 | 2650000 | 19343.065693431 | 2024 Q1 |
D3228 | Rekkehus | San Pedro de Alcantara | 4 | 196 | 70 | 1295000 | 6607.1428571429 | 2024 Q1 |
D2873 | Villa | El Paraiso | 5 | 450 | 880 | 2075000 | 4611.1111111111 | 2024 Q1 |
D2923 | Villa | Almenara | 5 | 652 | 2512 | 5500000 | 8435.5828220859 | 2024 Q1 |
D2894 | Toppleilighet | La Morelia de Marbella | 3 | 155 | 0 | 1395000 | 9000 | 2024 Q1 |
D3349 | Dupleks toppleilighet | Palo Alto | 3 | 158 | 0 | 1995000 | 12626.582278481 | 2024 Q1 |
D3518 | Ground Floor Duplex | Marbella Golden Mile | 3 | 177 | 0 | 2890000 | 16327.683615819 | 2024 Q1 |
D3562 | Leilighet | Las Lomas del Marbella Club | 2 | 355 | 0 | 1190000 | 3352.1126760563 | 2024 Q1 |
D3029 | Villa | Nueva Andalucia | 5 | 397 | 931 | 2995000 | 7544.080604534 | 2024 Q1 |
D3481 | Leilighet | Benahavis | 3 | 127 | 0 | 995000 | 7834.6456692913 | 2024 Q1 |
D3398 | Leilighet | La Cerquilla | 3 | 146 | 0 | 990000 | 6780.8219178082 | 2024 Q1 |
D3307 | Villa | Guadalmina Alta | 4 | 340 | 906 | 1775000 | 5220.5882352941 | 2024 Q1 |
D3015 | Rekkehus | Club Sierra | 3 | 294 | 0 | 1750000 | 5952.380952381 | 2024 Q1 |
D3050 | Toppleilighet | Lagos de Sierra Blanca | 2 | 225 | 0 | 880000 | 3911.1111111111 | 2024 Q1 |
D3027 | Villa | Marbella Hill Club | 4 | 285 | 1160 | 2400000 | 8421.0526315789 | 2024 Q1 |
D3512 | Leilighet på grunnplan | Torre Bermeja | 3 | 146 | 0 | 1450000 | 9931.5068493151 | 2024 Q1 |
D3088 | Villa | La Reserva de Alcuzcuz | 7 | 1264 | 3000 | 5750000 | 4549.0506329114 | 2024 Q1 |
D0192-2 | Leilighet på grunnplan | Marbella Golden Mile | 3 | 274 | 335 | 1995000 | 7281.0218978102 | 2024 Q1 |
D3259 | Villa | Marbella Club Golf Resort | 6 | 860 | 4500 | 3490000 | 4058.1395348837 | 2024 Q1 |
D1427 | Villa | Marbella - Puerto Banus | 4 | 603 | 1100 | 3950000 | 6550.5804311774 | 2024 Q1 |
D0177-2 | Villa | El Herrojo | 5 | 641 | 1663 | 6750000 | 10530.421216849 | 2024 Q1 |
D3018 | Villa | El Herrojo | 5 | 835 | 830 | 8950000 | 10718.562874251 | 2024 Q1 |
D3041 | Leilighet | Azahar de Marbella | 2 | 110 | 0 | 1190000 | 10818.181818182 | 2024 Q1 |
D3034 | Leilighet | Marbella - Puerto Banus | 3 | 160 | 0 | 950000 | 5937.5 | 2024 Q1 |
D3179 | Villa | Nueva Andalucia | 6 | 481 | 1014 | 2495000 | 5187.1101871102 | 2024 Q1 |
D2799 | Villa | La Alqueria | 7 | 610 | 1424 | 1995000 | 3270.4918032787 | 2024 Q1 |
D3180 | Villa | Las Brisas | 5 | 556 | 1263 | 4195000 | 7544.964028777 | 2024 Q1 |
D3279 | Rekkehus | Nagüeles | 4 | 343 | 0 | 695000 | 2026.2390670554 | 2024 Q1 |
D3206 | Rekkehus | Monte Marbella Club | 4 | 169 | 0 | 1650000 | 9763.3136094675 | 2024 Q1 |
D3038 | Villa | Los Flamingos | 4 | 605 | 1730 | 2695000 | 4454.5454545455 | 2024 Q1 |
D3476 | Villa | Cortijo Blanco | 6 | 445 | 995 | 4995000 | 11224.719101124 | 2024 Q1 |
D3381 | Rekkehus | Sierra Blanca | 5 | 604 | 172 | 2300000 | 3807.9470198675 | 2024 Q1 |
D2712 | Villa | El Campanario | 4 | 538 | 775 | 1860000 | 3457.249070632 | 2024 Q1 |
D0159-1 | Villa | Benahavis | 4 | 380 | 1011 | 2250000 | 5921.0526315789 | 2024 Q1 |
D3201 | Villa | Nueva Andalucia | 7 | 262 | 830 | 2795000 | 10667.938931298 | 2024 Q1 |
D3402 | Leilighet | Vanian Green Village | 3 | 116 | 120 | 599000 | 5163.7931034483 | 2024 Q1 |
D3469 | Villa | Lomas de La Quinta | 4 | 305 | 0 | 2985000 | 9786.8852459016 | 2024 Q1 |
D2819 | Villa | Nueva Andalucia | 4 | 262 | 411 | 2750000 | 10496.183206107 | 2024 Q1 |
D3438 | Villa | Finca Cortesin | 4 | 534 | 1873 | 5100000 | 9550.5617977528 | 2024 Q1 |
D2939 | Villa | Los Flamingos | 6 | 1466 | 1600 | 9950000 | 6787.1759890859 | 2024 Q1 |
D2675 | Villa | Atalaya de Rio Verde | 7 | 573 | 2861 | 3850000 | 6719.0226876091 | 2024 Q1 |
D3251 | Dupleks toppleilighet | Marbella Golden Mile | 2 | 84 | 0 | 895000 | 10654.761904762 | 2024 Q1 |
D2393 | Villa | La Zagaleta | 8 | 1690 | 10344 | 6900000 | 4082.8402366864 | 2024 Q1 |
D3076 | Leilighet | Puente Romano | 3 | 121 | 0 | 3500000 | 28925.619834711 | 2024 Q1 |
D3439 | Leilighet | Reserva de Sierra Blanca | 4 | 386 | 0 | 2250000 | 5829.0155440415 | 2024 Q1 |
D2431 | Villa | Sierra Blanca | 6 | 882 | 2168 | 8500000 | 9637.1882086168 | 2024 Q1 |
D2780 | Villa | La Carolina | 5 | 652 | 1022 | 5250000 | 8052.1472392638 | 2024 Q1 |
D2965 | Villa | Centro Plaza | 5 | 574 | 1443 | 2995000 | 5217.7700348432 | 2024 Q1 |
D3208 | Villa | Los Flamingos | 4 | 931 | 1867 | 3750000 | 4027.9269602578 | 2024 Q1 |
D3061 | Villa | Paraiso Medio | 4 | 465 | 1025 | 1395000 | 3000 | 2024 Q1 |
D3189 | Villa | La Alqueria | 7 | 1494 | 2864 | 4800000 | 3212.8514056225 | 2024 Q1 |
D2993 | Villa | Marbella Hill Club | 5 | 388 | 1629 | 2795000 | 7203.6082474227 | 2024 Q1 |
D1673 | Rekkehus | Sierra Blanca | 2 | 550 | 0 | 1350000 | 2454.5454545455 | 2024 Q1 |
D3230 | Rekkehus | Meisho Hills | 2 | 350 | 0 | 1250000 | 3571.4285714286 | 2024 Q1 |
D571 | Villa | La Alqueria | 4 | 760 | 1439 | 3500000 | 4605.2631578947 | 2024 Q1 |
D2505 | Dupleks toppleilighet | La Morera | 4 | 417 | 0 | 0 | 0 | 2024 Q1 |
D3314 | Dupleks toppleilighet | Altos de La Quinta | 3 | 235 | 0 | 550000 | 2340.4255319149 | 2024 Q1 |
D3176 | Villa | Linda Vista Baja | 4 | 228 | 453 | 1649000 | 7232.4561403509 | 2024 Q1 |
D3077 | Villa | Monte Mayor | 4 | 324 | 3807 | 1975000 | 6095.6790123457 | 2023 Q4 |
D490 | Tomt | Marbella Golden Mile | 0 | 11575 | 10490000 | 906.26349892009 | 2023 Q4 | |
D0187-2 | Dupleks toppleilighet | Marbella Golden Mile | 3 | 206 | 0 | 2595000 | 12597.087378641 | 2023 Q4 |
D0189-1 | Villa | La Alqueria | 6 | 1254 | 2476 | 8415710 | 6711.0925039872 | 2023 Q4 |
D3075 | Villa | Rio Real | 4 | 450 | 1500 | 4995000 | 11100 | 2023 Q4 |
D3148 | Villa | Guadalmina Alta | 4 | 330 | 1290 | 2400000 | 7272.7272727273 | 2023 Q4 |
D3233 | Villa | Marbella Golden Mile | 5 | 628 | 2402 | 2980000 | 4745.2229299363 | 2023 Q4 |
D3454 | Dupleks toppleilighet | Marbella Golden Mile | 3 | 145 | 0 | 2150000 | 14827.586206897 | 2023 Q4 |
D2787 | Toppleilighet | Marbella Øst | 3 | 149 | 0 | 1249000 | 8382.5503355705 | 2023 Q4 |
D3011 | Dupleks toppleilighet | Palo Alto | 3 | 154 | 0 | 2400000 | 15584.415584416 | 2023 Q4 |
D3085 | Toppleilighet | Dominion Beach | 4 | 130 | 0 | 1895000 | 14576.923076923 | 2023 Q4 |
D3357 | Villa | La Quinta | 5 | 548 | 1754 | 5195000 | 9479.9270072993 | 2023 Q4 |
D3382 | Villa | El Herrojo | 4 | 463 | 1000 | 4895000 | 10572.354211663 | 2023 Q4 |
D839 | Villa | La Alqueria | 5 | 733 | 1235 | 2850000 | 3888.1309686221 | 2023 Q4 |
D3304 | Toppleilighet | Las Brisas | 3 | 165 | 0 | 685000 | 4151.5151515152 | 2023 Q4 |
D3221 | Tomt | Marbella Golden Mile | 0 | 1303 | 1400000 | 1074.4435917114 | 2023 Q4 | |
D1912 | Villa | Nueva Andalucia | 5 | 373 | 800 | 3250000 | 8713.1367292225 | 2023 Q4 |
D2836 | Villa | La Quinta | 4 | 583 | 1700 | 2500000 | 4288.1646655232 | 2023 Q4 |
D3364 | Villa | Nueva Atalaya | 5 | 202 | 860 | 1445000 | 7153.4653465347 | 2023 Q4 |
D2141 | Toppleilighet | Marbella Golden Mile | 3 | 199 | 0 | 5250000 | 26381.909547739 | 2023 Q4 |
D3020 | Villa | Nueva Andalucia | 5 | 364 | 799 | 2295000 | 6304.9450549451 | 2023 Q4 |
D3007 | Villa | Los Olivos | 7 | 571 | 1070 | 3550000 | 6217.1628721541 | 2023 Q4 |
D2674 | Leilighet | Alcazaba | 4 | 127 | 0 | 1630000 | 12834.645669291 | 2023 Q4 |
D3371 | Dupleks toppleilighet | Reserva de Sierra Blanca | 3 | 247 | 0 | 3250000 | 13157.894736842 | 2023 Q4 |
D3155 | Villa | Altos de Puente Romano | 6 | 350 | 1892 | 5450000 | 15571.428571429 | 2023 Q4 |
D3065 | Delvis frittstående villa | Sierra Blanca | 4 | 434 | 220 | 1900000 | 4377.8801843318 | 2023 Q4 |
