Marbella Golden Mile Luxe Vastgoed: Verkoop & Trends
Welcome to the Marbella Golden Mile Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Marbella Golden Mile area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Marbella Golden Mile. Stay informed and step into the property market with confidence!
| Referentie | Soort | Locatie | Slaapkamers | Gebouwd (m²) | Perceel (m²) | Vraagprijs (€) | Prijs per m² of bouwgrootte | Verkoopdatum |
|---|---|---|---|---|---|---|---|---|
| Villa | 6 | 583 | 2227 | 5250000 | 9005.1457975986 | 2026 / 03 | ||
| Villa | 6 | 1270 | 2040 | 6950000 | 5472.4409448819 | 2026 / 03 | ||
| Villa | 6 | 868 | 1877 | 10500000 | 12096.774193548 | 2026 / 03 | ||
| Villa | 5 | 630 | 742 | 10950000 | 17380.952380952 | 2026 / 03 | ||
| Villa | 6 | 928 | 2084 | 10250000 | 11045.25862069 | 2026 / 02 | ||
| Villa | 6 | 1400 | 920 | 4500000 | 3214.2857142857 | 2026 / 02 | ||
| Villa | 4 | 344 | 538 | 1998500 | 5809.5930232558 | 2026 / 02 | ||
| Villa | 7 | 721 | 2000 | 5995000 | 8314.8404993065 | 2026 / 01 | ||
| Penthouse | 2 | 214 | 0 | 2045000 | 9556.0747663551 | 2026 / 01 | ||
| Villa | 6 | 712 | 2370 | 8950000 | 12570.224719101 | 2026 / 01 | ||
| Villa | 5 | 767 | 1020 | 4150000 | 5410.6910039113 | 2026 / 01 | ||
| Duplex Penthouse | 4 | 376 | 0 | 3695000 | 9827.1276595745 | 2026 / 01 | ||
| Ground Floor Duplex | 4 | 385 | 0 | 3950000 | 10259.74025974 | 2026 / 01 | ||
| Villa | 7 | 1200 | 2592 | 17900000 | 14916.666666667 | 2025 / 12 | ||
| Geschakeld huis | 5 | 654 | 624 | 2600000 | 3975.5351681957 | 2025 / 12 | ||
| Perceel | 0 | 0 | 0 | 3800000 | 0 | 2025 / 12 | ||
| Appartement | 4 | 250 | 0 | 5250000 | 21000 | 2025 / 12 | ||
| Duplex Penthouse | 3 | 157 | 0 | 2750000 | 17515.923566879 | 2025 / 11 | ||
| Duplex Penthouse | 4 | 567 | 376 | 3695000 | 6516.7548500882 | 2025 / 11 | ||
| Villa | 4 | 207 | 424 | 1199000 | 5792.270531401 | 2025 / 11 | ||
| Appartement | 3 | 136 | 0 | 3850000 | 28308.823529412 | 2025 / 11 | ||
| Villa | 5 | 471 | 1273 | 3800000 | 8067.940552017 | 2025 / 11 | ||
| Villa | 5 | 630 | 2105 | 3950000 | 6269.8412698413 | 2025 / 11 | ||
| Appartement begane grond | 3 | 178 | 0 | 4100000 | 23033.707865169 | 2025 / 11 | ||
| Triplex | 4 | 275 | 0 | 5900000 | 21454.545454545 | 2025 / 11 | ||
| Villa | 5 | 492 | 1188 | 4995000 | 10152.43902439 | 2025 / 10 | ||
| Appartement begane grond | 3 | 137 | 0 | 3950000 | 28832.116788321 | 2025 / 10 | ||
| Appartement begane grond | 2 | 132 | 0 | 1295000 | 9810.6060606061 | 2025 / 10 | ||
| Villa | 4 | 329 | 4266 | 2750000 | 8358.6626139818 | 2025 / 10 | ||
| Villa | 5 | 461 | 1029 | 6980000 | 15140.997830803 | 2025 / 09 | ||
| Villa | 6 | 1475 | 4089 | 12500000 | 8474.5762711864 | 2025 / 09 | ||
| Villa | 5 | 664 | 803 | 3395000 | 5112.9518072289 | 2025 / 09 | ||
| Appartement | 3 | 179 | 0 | 1600000 | 8938.5474860335 | 2025 / 09 | ||
| Villa | 6 | 541 | 1048 | 3800000 | 7024.0295748614 | 2025 / 09 | ||
| Geschakeld huis | 5 | 275 | 100 | 1490000 | 5418.1818181818 | 2025 / 09 | ||
| Villa | 5 | 437 | 1139 | 3850000 | 8810.0686498856 | 2025 / 08 | ||
| Perceel | 0 | 0 | 2950 | 5250000 | 1779.6610169492 | 2025 / 07 | ||
| Villa | 7 | 763 | 1987 | 7500000 | 9829.619921363 | 2025 / 07 | ||
| Villa | 6 | 687 | 1164 | 6350000 | 9243.0858806405 | 2025 / 07 | ||
| Villa | 6 | 658 | 1083 | 5950000 | 9042.5531914894 | 2025 / 07 | ||
| Appartement | 3 | 315 | 0 | 1980000 | 6285.7142857143 | 2025 / 07 | ||
| Villa | 7 | 1041 | 3093 | 11995000 | 11522.574447646 | 2025 / 06 | ||
| Perceel | 8 | 0 | 5500 | 6900000 | 1254.5454545455 | 2025 / 06 | ||
| Villa | 6 | 1055 | 2314 | 4500000 | 4265.4028436019 | 2025 / 05 | ||
| Perceel | 0 | 0 | 4643 | 4900000 | 1055.352143011 | 2025 / 04 | ||
| Villa | 5 | 813 | 1050 | 3975000 | 4889.2988929889 | 2025 / 03 | ||
| Appartement | 3 | 196 | 0 | 1495000 | 7627.5510204082 | 2025 / 03 | ||
| Half Vrijstaande Villa | 4 | 444 | 42 | 1995000 | 4493.2432432432 | 2025 / 03 | ||
| Villa | 7 | 880 | 2333 | 5995000 | 6812.5 | 2025 / 03 | ||
| Penthouse | 3 | 171 | 0 | 3200000 | 18713.450292398 | 2025 / 03 | ||
| Villa | 4 | 726 | 1480 | 2980000 | 4104.6831955923 | 2025 / 03 | ||
| Appartement | 4 | 383 | 0 | 1200000 | 3133.1592689295 | 2025 / 02 | ||
| Villa | 7 | 2227 | 4980 | 14600000 | 6555.90480467 | 2025 / 02 | ||
| Geschakeld huis | 3 | 204 | 0 | 650000 | 3186.2745098039 | 2025 / 01 | ||
| Villa | 4 | 348 | 1108 | 4950000 | 14224.137931034 | 2025 / 01 | ||
| Villa | 5 | 1107 | 842 | 3475000 | 3139.1147244806 | 2025 / 01 | ||
| Perceel | 0 | 1031 | 2413 | 12000000 | 4973.0625777041 | 2025 / 01 | ||
| Villa | 8 | 1687 | 2441 | 16500000 | 9780.6757557795 | 2025 / 01 | ||
| Penthouse | 4 | 436 | 0 | 2200000 | 5045.871559633 | 2025 / 01 | ||
| Appartement | 3 | 222 | 0 | 1925000 | 8671.1711711712 | 2024 / 12 | ||
| Villa | 6 | 774 | 2574 | 12450000 | 16085.271317829 | 2024 / 10 | ||
| Appartement begane grond | 5 | 480 | 0 | 4250000 | 8854.1666666667 | 2024 / 10 | ||
| Villa | 4 | 580 | 950 | 3995000 | 6887.9310344828 | 2024 / 10 | ||
| Villa | 5 | 361 | 1897 | 1790000 | 4958.4487534626 | 2024 / 10 | ||
| Villa | 3 | 385 | 0 | 2750000 | 7142.8571428571 | 2024 / 10 | ||
| Villa | 6 | 1183 | 2697 | 11995000 | 10139.475908707 | 2024 / 10 | ||
| Villa | 6 | 455 | 0 | 1500000 | 3296.7032967033 | 2024 / 10 | ||
| Geschakeld huis | 5 | 603 | 125 | 2300000 | 3814.2620232172 | 2024 / 10 | ||
| Villa | 4 | 453 | 1501 | 2950000 | 6512.1412803532 | 2024 / 09 | ||
| Villa | 6 | 1181 | 2233 | 9800000 | 8298.0524978831 | 2024 / 08 | ||
| Villa | 5 | 843 | 1472 | 4200000 | 4982.2064056939 | 2024 / 08 | ||
| Duplex Penthouse | 3 | 169 | 0 | 1325000 | 7840.2366863905 | 2024 / 08 | ||
| Villa | 5 | 616 | 1007 | 4950000 | 8035.7142857143 | 2024 / 08 | ||
| Villa | 7 | 1299 | 5106 | 14500000 | 11162.432640493 | 2024 / 08 | ||
| Geschakeld huis | 5 | 230 | 200 | 2495000 | 10847.826086957 | 2024 / 08 | ||
| Villa | 6 | 1244 | 2004 | 5200000 | 4180.0643086817 | 2024 / 07 | ||
| Geschakeld huis | 4 | 274 | 0 | 1190000 | 4343.0656934307 | 2024 / 07 | ||
| Perceel | 0 | 0 | 4286 | 4600000 | 1073.2617825478 | 2024 / 07 | ||
| Appartement begane grond | 3 | 141 | 0 | 3700000 | 26241.134751773 | 2024 / 07 | ||
| Appartement | 3 | 160 | 0 | 1850000 | 11562.5 | 2024 / 07 | ||
| Duplex Penthouse | 3 | 207 | 0 | 1995000 | 9637.6811594203 | 2024 / 07 | ||
| Geschakeld huis | 4 | 248 | 0 | 1895000 | 7641.1290322581 | 2024 / 07 | ||
| Villa | 5 | 881 | 2069 | 5300000 | 6015.8910329171 | 2024 / 06 | ||
| Villa | 6 | 668 | 802 | 5625000 | 8420.6586826347 | 2024 / 06 | ||
| Villa | 5 | 980 | 0 | 4950000 | 5051.0204081633 | 2024 / 06 | ||
| Villa | 5 | 488 | 538 | 5300000 | 10860.655737705 | 2024 / 06 | ||
| Penthouse | 3 | 257 | 0 | 1650000 | 6420.233463035 | 2024 / 06 | ||
| Appartement begane grond | 2 | 170 | 0 | 890000 | 5235.2941176471 | 2024 / 06 | ||
| Duplex Penthouse | 4 | 300 | 0 | 10900000 | 36333.333333333 | 2024 / 05 | ||
| Villa | 5 | 569 | 1113 | 5650000 | 9929.7012302285 | 2024 / 05 | ||
| Villa | 8 | 1706 | 6043 | 19500000 | 11430.246189918 | 2024 / 05 | ||
| Duplex Penthouse | 3 | 223 | 0 | 11900000 | 53363.228699552 | 2024 / 05 | ||
| Duplex Penthouse | 4 | 217 | 0 | 7700000 | 35483.870967742 | 2024 / 05 | ||
| Appartement | 3 | 192 | 130 | 950000 | 4947.9166666667 | 2024 / 05 | ||
| Villa | 5 | 1015 | 2104 | 4500000 | 4433.4975369458 | 2024 / 05 | ||
| Villa | 12 | 1124 | 4340 | 7000000 | 6227.7580071174 | 2024 / 04 | ||
| Villa | 5 | 492 | 1017 | 3490000 | 7093.4959349593 | 2024 / 04 | ||
| Appartement begane grond | 3 | 118 | 0 | 3700000 | 31355.93220339 | 2024 / 04 | ||
| Villa | 9 | 2315 | 3000 | 14950000 | 6457.8833693305 | 2024 / 04 | ||
| Appartement | 3 | 125 | 161 | 825000 | 6600 | 2024 / 04 | ||
| Appartement | 3 | 137 | 0 | 2650000 | 19343.065693431 | 2024 / 03 | ||
| Ground Floor Duplex | 3 | 177 | 0 | 2890000 | 16327.683615819 | 2024 / 03 | ||
| Appartement | 2 | 355 | 0 | 1190000 | 3352.1126760563 | 2024 / 03 | ||
| Geschakeld huis | 3 | 294 | 0 | 1750000 | 5952.380952381 | 2024 / 03 | ||
| Penthouse | 2 | 225 | 0 | 880000 | 3911.1111111111 | 2024 / 03 | ||
| Villa | 4 | 285 | 1160 | 2400000 | 8421.0526315789 | 2024 / 03 | ||
| Appartement begane grond | 3 | 274 | 335 | 1995000 | 7281.0218978102 | 2024 / 02 | ||
| Geschakeld huis | 4 | 343 | 0 | 695000 | 2026.2390670554 | 2024 / 02 | ||
| Geschakeld huis | 4 | 169 | 0 | 1650000 | 9763.3136094675 | 2024 / 02 | ||
| Geschakeld huis | 5 | 604 | 172 | 2300000 | 3807.9470198675 | 2024 / 02 | ||
| Duplex Penthouse | 2 | 84 | 0 | 895000 | 10654.761904762 | 2024 / 01 | ||
| Appartement | 3 | 121 | 0 | 3500000 | 28925.619834711 | 2024 / 01 | ||
| Appartement | 4 | 386 | 0 | 2250000 | 5829.0155440415 | 2024 / 01 | ||
| Villa | 6 | 882 | 2168 | 8500000 | 9637.1882086168 | 2024 / 01 | ||
| Villa | 5 | 652 | 1022 | 5250000 | 8052.1472392638 | 2024 / 01 | ||
| Villa | 5 | 388 | 1629 | 2795000 | 7203.6082474227 | 2024 / 01 | ||
| Geschakeld huis | 2 | 550 | 0 | 1350000 | 2454.5454545455 | 2024 / 01 | ||
| Geschakeld huis | 2 | 350 | 0 | 1250000 | 3571.4285714286 | 2024 / 01 | ||
| Perceel | 0 | 0 | 11575 | 10490000 | 906.26349892009 | 2023 / 12 | ||
| Duplex Penthouse | 3 | 206 | 0 | 2595000 | 12597.087378641 | 2023 / 12 | ||
| Villa | 5 | 628 | 2402 | 2980000 | 4745.2229299363 | 2023 / 12 | ||
| Duplex Penthouse | 3 | 145 | 0 | 2150000 | 14827.586206897 | 2023 / 12 | ||
| Perceel | 0 | 0 | 1303 | 1400000 | 1074.4435917114 | 2023 / 12 | ||
| Penthouse | 3 | 199 | 0 | 5250000 | 26381.909547739 | 2023 / 11 | ||
| Duplex Penthouse | 3 | 247 | 0 | 3250000 | 13157.894736842 | 2023 / 11 | ||
| Villa | 6 | 350 | 1892 | 5450000 | 15571.428571429 | 2023 / 11 | ||
| Half Vrijstaande Villa | 4 | 434 | 220 | 1900000 | 4377.8801843318 | 2023 / 11 | ||
| Villa | 6 | 540 | 2962 | 3500000 | 6481.4814814815 | 2023 / 11 | ||
| Villa | 4 | 751 | 2298 | 6500000 | 8655.1264980027 | 2023 / 11 | ||
| Perceel | 0 | 0 | 58518 | 20000000 | 341.77518028641 | 2023 / 10 | ||
| Appartement begane grond | 4 | 233 | 0 | 1395000 | 5987.1244635193 | 2023 / 10 | ||
| Half Vrijstaande Villa | 3 | 346 | 32 | 1690000 | 4884.3930635838 | 2023 / 10 | ||
| Appartement | 3 | 184 | 0 | 975000 | 5298.9130434783 | 2023 / 09 | ||
| Perceel | 0 | 0 | 1603 | 1750000 | 1091.7030567686 | 2023 / 09 | ||
| Half Vrijstaande woning | 3 | 360 | 681 | 2590000 | 7194.4444444444 | 2023 / 09 | ||
| Villa | 5 | 450 | 1850 | 2500000 | 5555.5555555556 | 2023 / 09 | ||
| Half Vrijstaande Villa | 3 | 481 | 0 | 1750000 | 3638.2536382536 | 2023 / 08 | ||
| Villa | 6 | 1046 | 2084 | 8750000 | 8365.2007648184 | 2023 / 07 | ||
| Villa | 7 | 696 | 1034 | 4750000 | 6824.7126436782 | 2023 / 07 | ||
| Villa | 4 | 538 | 1500 | 2995000 | 5566.9144981413 | 2023 / 07 | ||
| Villa | 8 | 1941 | 2935 | 12500000 | 6439.9793920659 | 2023 / 07 | ||
| Villa | 4 | 561 | 1133 | 4750000 | 8467.0231729055 | 2023 / 07 | ||
| Villa | 7 | 967 | 3500 | 5300000 | 5480.8686659772 | 2023 / 07 | ||
| Geschakeld huis | 3 | 103 | 0 | 2100000 | 20388.349514563 | 2023 / 07 | ||
| Penthouse | 3 | 157 | 0 | 2050000 | 13057.324840764 | 2023 / 06 | ||
| Villa | 6 | 658 | 1556 | 3900000 | 5927.0516717325 | 2023 / 06 | ||
| Perceel | 0 | 0 | 1468 | 1750000 | 1192.0980926431 | 2023 / 06 | ||
| Villa | 4 | 611 | 980 | 3670800 | 6007.8559738134 | 2023 / 06 | ||
| Villa | 5 | 560 | 1494 | 3700000 | 6607.1428571429 | 2023 / 05 | ||
| Duplex Penthouse | 4 | 528 | 0 | 3250000 | 6155.303030303 | 2023 / 05 | ||
| Duplex Penthouse | 3 | 329 | 0 | 3250000 | 9878.4194528875 | 2023 / 05 | ||
| Appartement | 2 | 176 | 0 | 2695000 | 15312.5 | 2023 / 05 | ||
| Villa | 5 | 475 | 1281 | 2825000 | 5947.3684210526 | 2023 / 05 | ||
| Duplex Penthouse | 3 | 205 | 0 | 2450000 | 11951.219512195 | 2023 / 05 | ||
| Duplex Penthouse | 3 | 239 | 0 | 1495000 | 6255.230125523 | 2023 / 05 | ||
| Villa | 5 | 425 | 1300 | 3800000 | 8941.1764705882 | 2023 / 05 | ||
| Geschakeld huis | 3 | 454 | 0 | 1510000 | 3325.9911894273 | 2023 / 04 | ||
| Geschakeld huis | 3 | 138 | 202 | 2495000 | 18079.710144928 | 2023 / 04 | ||
| Villa | 6 | 1069 | 5300 | 8950000 | 8372.3105706268 | 2023 / 03 | ||
| Villa | 7 | 1050 | 2179 | 4700000 | 4476.1904761905 | 2023 / 03 | ||
| Ground Floor Duplex | 4 | 374 | 0 | 2300000 | 6149.7326203209 | 2023 / 03 | ||
| Villa | 6 | 631 | 810 | 8500000 | 13470.681458003 | 2023 / 03 | ||
| Perceel | 0 | 0 | 10767 | 11235000 | 1043.4661465589 | 2023 / 03 | ||
| Half Vrijstaande woning | 4 | 493 | 493 | 1895000 | 3843.8133874239 | 2023 / 03 | ||
| Villa | 5 | 270 | 501 | 4150000 | 15370.37037037 | 2023 / 02 | ||
| Villa | 7 | 1350 | 5941 | 8900000 | 6592.5925925926 | 2023 / 02 | ||
| Villa | 6 | 943 | 1625 | 6000000 | 6362.6723223754 | 2023 / 02 | ||
| Appartement | 3 | 138 | 0 | 1295000 | 9384.0579710145 | 2023 / 02 | ||
| Appartement begane grond | 3 | 248 | 0 | 899000 | 3625 | 2023 / 01 | ||
| Villa | 5 | 714 | 1530 | 4400000 | 6162.4649859944 | 2023 / 01 | ||
| Villa | 7 | 1347 | 2100 | 17000000 | 12620.638455828 | 2023 / 01 | ||
| Geschakeld huis | 3 | 333 | 276 | 2150000 | 6456.4564564565 | 2023 / 01 | ||
| Villa | 5 | 517 | 1167 | 3995000 | 7727.2727272727 | 2022 / 11 | ||
| Villa | 6 | 730 | 1628 | 5995000 | 8212.3287671233 | 2022 / 11 | ||
| Villa | 8 | 3150 | 34953 | 29000000 | 9206.3492063492 | 2022 / 10 | ||
| Villa | 9 | 2141 | 4673 | 27500000 | 12844.465203176 | 2022 / 10 | ||
| Villa | 12 | 4902 | 11000 | 19000000 | 3875.9689922481 | 2022 / 10 | ||
| Villa | 6 | 450 | 600 | 3200000 | 7111.1111111111 | 2022 / 10 | ||
| Duplex Penthouse | 3 | 382 | 0 | 11500000 | 30104.712041885 | 2022 / 09 | ||
| Villa | 5 | 1025 | 3131 | 5900000 | 5756.0975609756 | 2022 / 09 | ||
| Appartement | 1 | 62 | 0 | 1350000 | 21774.193548387 | 2022 / 09 | ||
| Villa | 8 | 1047 | 1980 | 3495000 | 3338.1088825215 | 2022 / 09 | ||
| Villa | 5 | 522 | 0 | 2100000 | 4022.9885057471 | 2022 / 09 | ||
| Villa | 5 | 650 | 1253 | 3950000 | 6076.9230769231 | 2022 / 09 | ||
| Ground Floor Duplex | 4 | 346 | 0 | 2295000 | 6632.9479768786 | 2022 / 09 | ||
| Geschakeld huis | 4 | 326 | 0 | 699000 | 2144.1717791411 | 2022 / 09 | ||
| Villa | 4 | 340 | 1133 | 4400000 | 12941.176470588 | 2022 / 09 | ||
| Villa | 5 | 510 | 1848 | 5750000 | 11274.509803922 | 2022 / 09 | ||
| Duplex Penthouse | 3 | 199 | 0 | 2950000 | 14824.120603015 | 2022 / 09 | ||
| Half Vrijstaande woning | 3 | 644 | 644 | 2890000 | 4487.5776397516 | 2022 / 09 | ||
| Half Vrijstaande woning | 3 | 679 | 0 | 2690000 | 3961.7083946981 | 2022 / 08 | ||
| Penthouse | 5 | 400 | 0 | 3195000 | 7987.5 | 2022 / 08 | ||
| Villa | 6 | 2502 | 8778 | 13500000 | 5395.6834532374 | 2022 / 08 | ||
| Appartement begane grond | 4 | 385 | 0 | 2250000 | 5844.1558441558 | 2022 / 08 | ||
| Villa | 7 | 763 | 1987 | 4900000 | 6422.0183486239 | 2022 / 08 | ||
| Duplex | 3 | 852 | 0 | 5750000 | 6748.8262910798 | 2022 / 07 | ||
| Appartement begane grond | 3 | 186 | 0 | 4195000 | 22553.76344086 | 2022 / 07 | ||
| Villa | 4 | 590 | 1187 | 2300000 | 3898.3050847458 | 2022 / 07 | ||
| Villa | 5 | 1012 | 821 | 2900000 | 2865.6126482213 | 2022 / 07 | ||
| Villa | 13 | 672 | 4085 | 4350000 | 6473.2142857143 | 2022 / 06 | ||
| Villa | 6 | 1100 | 2053 | 6450000 | 5863.6363636364 | 2022 / 06 | ||
| Villa | 6 | 2699 | 10123 | 14850000 | 5502.0377917747 | 2022 / 06 | ||
| Villa | 3 | 350 | 857 | 1675000 | 4785.7142857143 | 2022 / 06 | ||
| Geschakeld huis | 3 | 218 | 146 | 2295000 | 10527.52293578 | 2022 / 05 | ||
| Villa | 8 | 3152 | 6466 | 21900000 | 6947.9695431472 | 2022 / 05 | ||
| Ground Floor Duplex | 4 | 177 | 0 | 1195000 | 6751.4124293785 | 2022 / 05 | ||
| Ground Floor Duplex | 4 | 374 | 0 | 2350000 | 6283.422459893 | 2022 / 05 | ||
| Villa | 6 | 825 | 1200 | 4200000 | 5090.9090909091 | 2022 / 05 | ||
| Villa | 6 | 803 | 1006 | 2950000 | 3673.7235367372 | 2022 / 04 | ||
| Villa | 5 | 421 | 1022 | 3995000 | 9489.3111638955 | 2022 / 04 | ||
| Villa | 4 | 569 | 710 | 3950000 | 6942.0035149385 | 2022 / 04 | ||
| Villa | 5 | 870 | 985 | 6500000 | 7471.2643678161 | 2022 / 04 | ||
| Villa | 4 | 389 | 1155 | 2900000 | 7455.0128534704 | 2022 / 03 | ||
| Perceel | 0 | 11252 | 8500000 | 755.42125844294 | 2022 / 03 | |||
| Villa | 5 | 1072 | 1700 | 4900000 | 4570.8955223881 | 2022 / 03 | ||
| Villa | 7 | 1817 | 5005 | 13500000 | 7429.8293891029 | 2022 / 03 | ||
| Villa | 4 | 383 | 1300 | 3395000 | 8864.2297650131 | 2022 / 03 | ||
| Perceel | 1167 | 2798 | 3900000 | 1393.8527519657 | 2022 / 03 | |||
| Villa | 5 | 574 | 1139 | 2825000 | 4921.6027874564 | 2022 / 02 | ||
| Penthouse | 3 | 490 | 0 | 2995000 | 6112.2448979592 | 2022 / 02 | ||
| Villa | 4 | 382 | 1000 | 2695000 | 7054.9738219895 | 2022 / 02 | ||
| Penthouse | 3 | 562 | 0 | 2050000 | 3647.6868327402 | 2022 / 02 | ||
| Villa | 4 | 816 | 2200 | 5995000 | 7346.8137254902 | 2022 / 01 | ||
| Half Vrijstaande Villa | 3 | 735 | 0 | 2990000 | 4068.0272108844 | 2021 / 12 | ||
| Half Vrijstaande woning | 3 | 767 | 0 | 2590000 | 3376.7926988266 | 2021 / 12 | ||
| Half Vrijstaande woning | 3 | 655 | 0 | 2890000 | 4412.213740458 | 2021 / 12 | ||
| Villa | 7 | 931 | 2573 | 12500000 | 13426.423200859 | 2021 / 12 | ||
| Geschakeld huis | 4 | 509 | 0 | 1555000 | 3055.0098231827 | 2021 / 12 | ||
| Villa | 8 | 900 | 1500 | 5495000 | 6105.5555555556 | 2021 / 11 | ||
| Villa | 8 | 1040 | 5240 | 14600000 | 14038.461538462 | 2021 / 11 | ||
| Villa | 7 | 1174 | 2109 | 6950000 | 5919.9318568995 | 2021 / 10 | ||
| Villa | 5 | 363 | 1097 | 3695000 | 10179.063360882 | 2021 / 10 | ||
| Villa | 5 | 566 | 1018 | 3295000 | 5821.554770318 | 2021 / 09 | ||
| Villa | 4 | 462 | 687 | 1980000 | 4285.7142857143 | 2021 / 09 | ||
| Duplex Penthouse | 4 | 232 | 0 | 5400000 | 23275.862068966 | 2021 / 09 | ||
| Villa | 6 | 1348 | 1952 | 6900000 | 5118.6943620178 | 2021 / 08 | ||
| Appartement | 4 | 168 | 0 | 3750000 | 22321.428571429 | 2021 / 08 | ||
| Villa | 7 | 787 | 2073 | 3950000 | 5019.0597204574 | 2021 / 08 | ||
| Villa | 6 | 1820 | 2024 | 6700000 | 3681.3186813187 | 2021 / 07 | ||
| Villa | 5 | 687 | 1187 | 3500000 | 5094.6142649199 | 2021 / 07 | ||
| Villa | 7 | 1024 | 2171 | 3950000 | 3857.421875 | 2021 / 06 | ||
| Villa | 5 | 1072 | 2296 | 8995000 | 8390.8582089552 | 2021 / 06 | ||
| Villa | 4 | 800 | 1405 | 2890000 | 3612.5 | 2021 / 05 | ||
| Villa | 5 | 978 | 2002 | 5950000 | 6083.8445807771 | 2021 / 05 | ||
| Villa | 8 | 2600 | 4674 | 13900000 | 5346.1538461538 | 2021 / 04 | ||
| Villa | 9 | 1100 | 4200 | 9500000 | 8636.3636363636 | 2021 / 03 | ||
| Villa | 5 | 780 | 2118 | 5500000 | 7051.2820512821 | 2021 / 03 | ||
| Villa | 6 | 899 | 1233 | 4690000 | 5216.9076751947 | 2021 / 01 | ||
| Villa | 5 | 678 | 1046 | 5500000 | 8112.0943952802 | 2020 / 06 | ||
| Appartement | 3 | 302 | 0 | 3500000 | 11589.40397351 | 2020 / 06 | ||
| Villa | 9 | 800 | 2000 | 5950000 | 7437.5 | 2020 / 06 |
De gemiddelde resultaten uit het Marbella Golden Mile Luxe Vastgoed: Verkoop & Trends
Belangrijke inzichten in de Marbella Golden Mile Luxe Vastgoedmarkt op basis van onze gegevens:
- Gemiddelde bebouwde oppervlakte – 634m²: De gemiddelde woning in het Marbella Golden Mile is 634 vierkante meter, wat de aantrekkingskracht van ruim luxe wonen aantoont. Dit biedt volop ruimte voor een luxe levensstijl en maakt het ideaal voor wie extra faciliteiten zoekt, zoals thuiskantoren, fitnessruimtes of gastenkamers..
- Gemiddelde perceelgrootte – 1.773m²: Met een gemiddelde perceelgrootte van 1.773 vierkante meter beschikken de luxe woningen uit het Marbella Golden Mile over veel buitenruimte voor landschapsarchitectuur, zwembaden of het realiseren van uitbreidingen. Deze statistiek is handig voor iedereen die op zoek is naar een woning dat binnen- en buitenleven combineert en de mogelijkheid om het exterieur naar eigen wens aan te passen.
- Gemiddelde vraagprijs – € 5.120.324: Het luxe vastgoed in het Marbella Golden Mile heeft een gemiddelde vraagprijs van € 5.120.324, wat de reputatie van dit gebied als een high-end vastgoedbestemming onderstreept. Dit bedrag is van groot belang voor zowel potentiële kopers en verkopers, omdat het helpt bij het begrijpen van de marktontwikkelingen en het vaststellen van een competitieve prijs voor onroerend goed.
- Prijs per vierkante meter – € 8.657: Met een gemiddelde prijs van € 8.657 per vierkante meter is deze maatstaaf een uitstekende indicator voor de prijs van onroerend goed en hun omvang. Dit is onschatbare waarde voor investeerders die de waardepropositie van vastgoed willen beoordelen en potentiële rendementen willen voorspellen.
Het begrijpen van deze belangrijke cijfers kan u helpen bij het nemen van weloverwogen beslissingen, ongeacht u een koper bent op zoek naar een woning, een verkoper die een vraagprijs voor zijn woning wil bepalen of een investeerder die het mogelijke rendement in de levendige vastgoedmarkt van Marbella beoordeelt.