La Zagaleta Luxury Real Estate: Verkaüfe und Ausblick
Welcome to the La Zagaleta Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in La Zagaleta area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for La Zagaleta. Stay informed and step into the property market with confidence!
| Referenz | Art | Standort | Schlafzimmer | Gebaut (m²) | Grundstück (m²) | Angebotener Preis (€) | Preis pro m² bebaute Fläche | Datum des Verkaufs |
|---|---|---|---|---|---|---|---|---|
| Villa | 7 | 972 | 4666 | 6250000 | 6430.0411522634 | 2026 / 01 | ||
| Villa | 7 | 2000 | 7000 | 24500000 | 12250 | 2025 / 12 | ||
| Villa | 8 | 1481 | 9545 | 14900000 | 10060.769750169 | 2025 / 09 | ||
| Villa | 6 | 862 | 4017 | 7990000 | 9269.1415313225 | 2025 / 09 | ||
| Villa | 6 | 1735 | 12435 | 28000000 | 16138.328530259 | 2025 / 02 | ||
| Grundstück | 5 | 592 | 5025 | 1507500 | 300 | 2025 / 02 | ||
| Villa | 6 | 1103 | 5922 | 4990000 | 4524.0253853128 | 2025 / 01 | ||
| Villa | 5 | 1192 | 3452 | 5950000 | 4991.610738255 | 2024 / 10 | ||
| Villa | 5 | 956 | 9885 | 5450000 | 5700.8368200837 | 2024 / 08 | ||
| Villa | 5 | 1020 | 3762 | 3995000 | 3916.6666666667 | 2024 / 06 | ||
| Villa | 8 | 1544 | 6601 | 12500000 | 8095.8549222798 | 2024 / 05 | ||
| Grundstück | 0 | 0 | 3994 | 1200000 | 300.45067601402 | 2024 / 05 | ||
| Grundstück | 0 | 0 | 4497 | 1500000 | 333.55570380254 | 2024 / 05 | ||
| Villa | 6 | 1049 | 7491 | 6500000 | 6196.3775023832 | 2024 / 04 | ||
| Villa | 4 | 644 | 3537 | 5450000 | 8462.7329192547 | 2024 / 04 | ||
| Villa | 8 | 1690 | 10344 | 6900000 | 4082.8402366864 | 2024 / 01 | ||
| Villa | 8 | 1720 | 7350 | 12900000 | 7500 | 2023 / 11 | ||
| Grundstück | 0 | 797 | 5315 | 4950000 | 931.326434619 | 2023 / 11 | ||
| Villa | 6 | 2376 | 5986 | 13900000 | 5850.1683501684 | 2023 / 11 | ||
| Villa | 10 | 3189 | 5885 | 29000000 | 9093.7597993101 | 2023 / 09 | ||
| Villa | 5 | 714 | 5444 | 3950000 | 5532.2128851541 | 2023 / 09 | ||
| Villa | 5 | 950 | 4237 | 5950000 | 6263.1578947368 | 2023 / 08 | ||
| Villa | 4 | 601 | 3852 | 1795000 | 2986.6888519135 | 2023 / 08 | ||
| Villa | 9 | 1075 | 5000 | 9500000 | 8837.2093023256 | 2023 / 07 | ||
| Reihenhaus | 2 | 120 | 0 | 995000 | 8291.6666666667 | 2023 / 06 | ||
| Villa | 5 | 434 | 4022 | 6250000 | 14400.921658986 | 2023 / 05 | ||
| Grundstück | 0 | 1061 | 7075 | 2653125 | 375 | 2023 / 03 | ||
| Grundstück | 0 | 1438 | 9591 | 3596625 | 375 | 2023 / 03 | ||
| Villa | 6 | 1046 | 3316 | 8500000 | 8126.1950286807 | 2023 / 03 | ||
| Villa | 7 | 2688 | 24169 | 16970000 | 6313.244047619 | 2023 / 01 | ||
| Villa | 6 | 1100 | 5267 | 4900000 | 4454.5454545455 | 2022 / 12 | ||
| Villa | 7 | 1300 | 5000 | 9900000 | 7615.3846153846 | 2022 / 11 | ||
| Villa | 8 | 2185 | 3726 | 14800000 | 6773.4553775744 | 2022 / 11 | ||
| Villa | 4 | 1012 | 6262 | 5950000 | 5879.4466403162 | 2022 / 10 | ||
| Grundstück | 0 | 4189 | 2950000 | 704.22535211268 | 2022 / 09 | |||
| Villa | 6 | 1400 | 7491 | 5750000 | 4107.1428571429 | 2022 / 08 | ||
| Villa | 6 | 1554 | 5312 | 10800000 | 6949.8069498069 | 2022 / 08 | ||
| Villa | 6 | 1001 | 3743 | 5995000 | 5989.010989011 | 2022 / 07 | ||
| Villa | 5 | 722 | 4828 | 5250000 | 7271.4681440443 | 2022 / 07 | ||
| Villa | 7 | 1109 | 5755 | 5950000 | 5365.1938683499 | 2022 / 06 | ||
| Villa | 6 | 1370 | 6054 | 5900000 | 4306.5693430657 | 2022 / 05 | ||
| Villa | 6 | 995 | 5891 | 3700000 | 3718.5929648241 | 2022 / 02 | ||
| Villa | 6 | 859 | 4646 | 3990000 | 4644.9359720605 | 2022 / 02 | ||
| Villa | 9 | 3000 | 8612 | 14500000 | 4833.3333333333 | 2022 / 01 | ||
| Villa | 6 | 1156 | 5702 | 4950000 | 4282.0069204152 | 2022 / 01 | ||
| Villa | 7 | 1300 | 4247 | 8950000 | 6884.6153846154 | 2021 / 11 | ||
| Villa | 5 | 1706 | 4366 | 6900000 | 4044.5486518171 | 2021 / 10 | ||
| Villa | 4 | 820 | 5783 | 4950000 | 6036.5853658537 | 2021 / 08 | ||
| Villa | 5 | 1390 | 4975 | 3950000 | 2841.726618705 | 2021 / 06 | ||
| Villa | 5 | 1019 | 6599 | 4000000 | 3925.4170755643 | 2021 / 05 | ||
| Villa | 9 | 998 | 4146 | 8995000 | 9013.0260521042 | 2021 / 05 | ||
| Villa | 7 | 1136 | 4058 | 9950000 | 8758.8028169014 | 2021 / 05 | ||
| Villa | 5 | 0 | 4958 | 2950000 | 0 | 2021 / 04 | ||
| Villa | 7 | 1418 | 7699 | 6350000 | 4478.1382228491 | 2021 / 03 | ||
| Villa | 10 | 3110 | 13845 | 32000000 | 10289.389067524 | 2021 / 03 | ||
| Grundstück | 0 | 5700 | 5500000 | 964.91228070175 | 2021 / 03 | |||
| Villa | 8 | 2648 | 5044 | 12900000 | 4871.6012084592 | 2021 / 02 | ||
| Villa | 10 | 2560 | 8209 | 11900000 | 4648.4375 | 2021 / 01 | ||
| Villa | 5 | 1098 | 5975 | 3500000 | 3187.6138433515 | 2020 / 12 | ||
| Villa | 7 | 2892 | 7900 | 9650000 | 3336.7911479945 | 2020 / 10 | ||
| Villa | 6 | 1148 | 6088 | 5950000 | 5182.9268292683 | 2020 / 05 |
Die durchschnittlichen Ergebnisse des La Zagaleta Luxury Real Estate: Verkaüfe und Ausblick
Wichtige Einblicke in den La Zagaleta Luxus-Immobilienmarkt basierend auf unseren Daten:
- Durchschnittliche bebaute Fläche – 1.263m²: Die durchschnittliche bebaute Fläche der Immobilien im La Zagaleta liegt bei 1.263 Quadratmetern, was die Attraktivität eines geräumigen Luxuslebens zeigt. Diese Kennzahl ist entscheidend für diejenigen, die viel Wohnraum suchen und Annehmlichkeiten wie Heimbüros, Fitnessstudios oder Gästezimmer unterbringen möchten..
- Durchschnittliche Grundstücksgröße – 6.155m²: Mit einer durchschnittlichen Grundstücksgröße von 6.155 Quadratmetern bieten die Luxusimmobilien im La Zagaleta viel Platz im Freien für Landschaftsgestaltung, Schwimmbecken oder Erweiterungen. Diese Statistik ist nützlich für diejenigen, die auf der Suche nach Häusern sind, die eine Kombination des Lebens im Innen- und Außenbereich oder Möglichkeiten zur individuellen Gestaltung des Außenbereichs bieten..
- Durchschnittlicher Angebotspreis – 8.232.332 €: Der La Zagaleta Live-Marktbericht weist für Luxusimmobilien einen durchschnittlichen Angebotspreis von 8.232.332 € aus, was den Ruf der Region als High-End-Immobilienstandort widerspiegelt. Diese Zahl ist für potenzielle Käufer und Verkäufer von entscheidender Bedeutung, um die Marktdynamik zu verstehen und die Preise für Immobilien wettbewerbsfähig zu gestalten..
- Preis pro Quadratmeter – 5.595 €: Mit durchschnittlich 5.595 € pro Quadratmeter ist diese Kennzahl ein ausgezeichneter Indikator für den Preis von Immobilien im Verhältnis zu ihrer Größe. Sie ist von unschätzbarem Wert für Investoren, die den Wert von Immobilien einschätzen und potenzielle Renditen vorhersagen wollen..
Das Verständnis dieser ausschlaggebenden Zahlen kann Ihnen helfen, fundierte Entscheidungen zu treffen, ganz gleich, ob Sie ein Käufer sind, der auf der Suche nach einem guten Preis ist, ein Verkäufer, der den Preis für seine Immobilie festlegt, oder ein Investor, der die potenziellen Renditen auf dem dynamischen Immobilienmarkt von Marbella bewertet.