D4694 Balcones de Sierra Blanca, Marbella (All) 4.725.000 € | D4384 La Zagaleta, Benahavis 5.355.000 € | D4039 La Zagaleta, Benahavis 9.810.000 € | D2903 Haza del Conde, Marbella (All) 2.871.000 € | D3956 Monte Mayor, Benahavis 1.530.000 € | D4838 Palo Alto, Ojen 4.050.000 € | D4839 San Pedro de Alcantara 760.500 € | D4079 Marbella - Puerto Banus, Marbella (All) 6.210.000 € | D4844 Sierra Blanca, Marbella (All) 3.420.000 € | D4842 Jardines de Andalucia, Marbella (All) 652.500 € |
Sales & Trends

Estepona East Luxury Real Estate Sales & Trends

Welcome to the Estepona East Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Estepona East area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Estepona East. Stay informed and step into the property market with confidence!

Average Selling Price €2,331,312
Properties Sold 48
Most Expensive Property Sold €8,000,000
Average Built Size Sold 326.48 m²
Cheapest Property Sold €500,000
Average price per m² Sold €8,149
Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
Villa 6 352 516 1495000 4247.1590909091 2026 / 02
Duplex Penthouse 3 199 0 1825000 9170.8542713568 2026 / 01
Villa 5 554 800 3500000 6317.6895306859 2026 / 01
Apartment 3 277 0 4000000 14440.433212996 2026 / 01
Villa 6 365 1256 2895000 7931.5068493151 2026 / 01
Villa 5 423 1301 2390000 5650.1182033097 2026 / 01
Apartment 2 163 0 500000 3067.4846625767 2025 / 12
Villa 4 267 1708 1650000 6179.7752808989 2025 / 12
Plot 0 1000 4553 1950000 428.28904019328 2025 / 11
Town House 4 280 0 1700000 6071.4285714286 2025 / 11
Ground Floor Apartment 4 186 0 3995000 21478.494623656 2025 / 11
Duplex Penthouse 4 174 0 1195000 6867.816091954 2025 / 10
Apartment 4 187 0 3695000 19759.35828877 2025 / 10
Villa 5 460 600 1890000 4108.6956521739 2025 / 10
Apartment 2 145 0 996000 6868.9655172414 2025 / 09
Villa 4 700 4161 3600000 5142.8571428571 2025 / 09
Villa 4 0 0 1495000 0 2025 / 07
Duplex Penthouse 3 161 0 2495000 15496.894409938 2025 / 07
Villa 5 352 1082 2650000 7528.4090909091 2025 / 06
Apartment 3 142 0 1595000 11232.394366197 2025 / 03
Villa 6 430 1274 3390000 7883.7209302326 2025 / 03
Ground Floor Apartment 3 205 0 1495000 7292.6829268293 2025 / 03
Villa 5 523 1124 2595000 4961.759082218 2025 / 02
Apartment 3 274 0 4250000 15510.948905109 2025 / 02
Villa 6 507 2998 1900000 3747.5345167653 2025 / 01
Penthouse 3 182 0 1395000 7664.8351648352 2025 / 01
Villa 5 496 1111 2950000 5947.5806451613 2025 / 01
Villa 3 275 3738 945000 3436.3636363636 2024 / 12
Villa 5 405 2912 3800000 9382.7160493827 2024 / 10
Villa 4 440 2600 1649000 3747.7272727273 2024 / 10
Duplex Penthouse 3 250 0 2599000 10396 2024 / 08
Duplex Penthouse 48 209 0 1450000 6937.7990430622 2024 / 08
Apartment 3 156 0 1995000 12788.461538462 2024 / 08
Apartment 4 188 0 2350000 12500 2024 / 08
Ground Floor Apartment 3 127 0 1765000 13897.637795276 2024 / 08
Penthouse 4 272 0 4950000 18198.529411765 2024 / 08
Villa 6 626 2275 2995000 4784.3450479233 2024 / 07
Penthouse 4 636 0 8000000 12578.616352201 2024 / 06
Apartment 3 131 0 1395000 10648.854961832 2024 / 05
Duplex Penthouse 3 134 0 995000 7425.3731343284 2024 / 05
Villa 5 449 1360 1250000 2783.9643652561 2024 / 05
Duplex Penthouse 3 185 0 1850000 10000 2024 / 05
Apartment 3 154 0 1495000 9707.7922077922 2024 / 04
Villa 6 780 1604 2950000 3782.0512820513 2024 / 04
Villa 5 450 880 2075000 4611.1111111111 2024 / 03
Ground Floor Apartment 3 146 0 1450000 9931.5068493151 2024 / 03
Villa 4 538 775 1860000 3457.249070632 2024 / 02
Apartment 3 116 120 599000 5163.7931034483 2024 / 02

The average results for Estepona East Luxury Real Estate Sales & Trends

Key Insights into Estepona East Luxury Real Estate Market based on our data:

  • Average Built Size – 326m²: The average built size of properties in Estepona East is 326 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 807m²: With an average plot size of 807 square meters, luxury properties in Estepona East offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €2,331,312: Estepona East luxury properties command an average asking price of €2,331,312, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €8,149: Averaging €8,149 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.

Call us Contact