D4833 Paraiso Alto, Benahavis 1.169.100 € | D4004 Palo Alto, Ojen 1.507.500 € | D4046 La Zagaleta, Benahavis 7.191.000 € | D3620 Mansion Club, Marbella (All) 1.440.000 € | D4554 Los Altos de los Monteros, Marbella (All) 1.710.000 € | D0166-1 Estepona 353.700 € | D4545 Nueva Andalucia, Marbella (All) 1.260.000 € | D4544 Atalaya Fairways, Benahavis 3.051.000 € | D3890 Atalaya de Rio Verde, Marbella (All) 5.400.000 € | D3596 Sierra Blanca, Marbella (All) 4.725.000 € |
Sales & Trends

Estepona Luxury Real Estate Sales & Trends

Welcome to the Estepona Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Estepona area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Estepona. Stay informed and step into the property market with confidence!

Average Selling Price €2,594,214
Properties Sold 103
Most Expensive Property Sold €14,900,000
Average Built Size Sold 403.9 m²
Cheapest Property Sold €393,000
Average price per m² Sold €7,657
Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
Plot 0 1000 4553 1950000 428.28904019328 2025 / 11
Town House 4 280 0 1700000 6071.4285714286 2025 / 11
Ground Floor Apartment 4 186 0 3995000 21478.494623656 2025 / 11
Duplex Penthouse 4 174 0 1195000 6867.816091954 2025 / 10
Apartment 4 187 0 3695000 19759.35828877 2025 / 10
Villa 5 460 600 1890000 4108.6956521739 2025 / 10
Apartment 2 145 0 996000 6868.9655172414 2025 / 09
Villa 4 700 4161 3600000 5142.8571428571 2025 / 09
Villa 6 450 3050 2395000 5322.2222222222 2025 / 08
Ground Floor Apartment 3 109 0 393000 3605.504587156 2025 / 08
Villa 4 0 0 1495000 0 2025 / 07
Duplex Penthouse 3 161 0 2495000 15496.894409938 2025 / 07
Villa 5 352 1082 2650000 7528.4090909091 2025 / 06
Villa 5 389 4948 2495000 6413.881748072 2025 / 04
Apartment 3 142 0 1595000 11232.394366197 2025 / 03
Apartment 3 149 0 1250000 8389.2617449664 2025 / 03
Villa 6 430 1274 3390000 7883.7209302326 2025 / 03
Ground Floor Apartment 3 205 0 1495000 7292.6829268293 2025 / 03
Villa 5 523 1124 2595000 4961.759082218 2025 / 02
Apartment 3 274 0 4250000 15510.948905109 2025 / 02
Penthouse 3 182 0 1395000 7664.8351648352 2025 / 01
Villa 6 507 2998 1900000 3747.5345167653 2025 / 01
Penthouse 3 182 0 1395000 7664.8351648352 2025 / 01
Villa 5 496 1111 2950000 5947.5806451613 2025 / 01
Apartment 2 95 0 925000 9736.8421052632 2025 / 01
Villa 3 275 3738 945000 3436.3636363636 2024 / 12
Penthouse 3 493 0 2100000 4259.6348884381 2024 / 12
Villa 5 405 2912 3800000 9382.7160493827 2024 / 10
Villa 4 440 2600 1649000 3747.7272727273 2024 / 10
Town House 4 249 22 1795000 7208.8353413655 2024 / 09
Duplex Penthouse 3 250 0 2599000 10396 2024 / 08
Duplex Penthouse 48 209 0 1450000 6937.7990430622 2024 / 08
Apartment 3 156 0 1995000 12788.461538462 2024 / 08
Apartment 4 188 0 2350000 12500 2024 / 08
Ground Floor Apartment 3 127 0 1765000 13897.637795276 2024 / 08
Penthouse 4 272 0 4950000 18198.529411765 2024 / 08
Penthouse 4 155 0 1895000 12225.806451613 2024 / 08
Villa 6 626 2275 2995000 4784.3450479233 2024 / 07
Villa 4 475 0 2495000 5252.6315789474 2024 / 07
Penthouse 4 636 0 8000000 12578.616352201 2024 / 06
Apartment 3 131 0 1395000 10648.854961832 2024 / 05
Duplex Penthouse 3 134 0 995000 7425.3731343284 2024 / 05
Villa 5 449 1360 1250000 2783.9643652561 2024 / 05
Duplex Penthouse 3 185 0 1850000 10000 2024 / 05
Apartment 3 154 0 1495000 9707.7922077922 2024 / 04
Villa 6 780 1604 2950000 3782.0512820513 2024 / 04
Villa 5 450 880 2075000 4611.1111111111 2024 / 03
Ground Floor Apartment 3 146 0 1450000 9931.5068493151 2024 / 03
Villa 4 538 775 1860000 3457.249070632 2024 / 02
Apartment 3 116 120 599000 5163.7931034483 2024 / 02
Villa 4 465 1025 1395000 3000 2024 / 01
Penthouse 4 130 0 1895000 14576.923076923 2023 / 12
Villa 5 202 860 1445000 7153.4653465347 2023 / 11
Apartment 3 288 0 3650000 12673.611111111 2023 / 11
Villa 4 303 1025 1500000 4950.495049505 2023 / 11
Penthouse 2 115 0 1995000 17347.826086957 2023 / 10
Ground Floor Apartment 4 453 415 4900000 10816.777041943 2023 / 10
Villa 4 110 340 1495000 13590.909090909 2023 / 10
Villa 4 247 1034 1499000 6068.8259109312 2023 / 10
Penthouse 3 298 0 1175000 3942.9530201342 2023 / 10
Apartment 3 141 0 1395000 9893.6170212766 2023 / 10
Villa 5 627 1109 1950000 3110.04784689 2023 / 09
Villa 6 530 1185 2550000 4811.320754717 2023 / 09
Plot 0 846 2820 2500000 886.52482269504 2023 / 08
Ground Floor Apartment 3 122 0 1195000 9795.0819672131 2023 / 07
Ground Floor Apartment 3 134 89 1290000 9626.8656716418 2023 / 07
Villa 5 886 2003 6350000 7167.0428893905 2023 / 06
Villa 5 699 1005 4900000 7010.0143061516 2023 / 06
Villa 4 756 1280 3500000 4629.6296296296 2023 / 05
Villa 3 300 1300 1450000 4833.3333333333 2023 / 05
Ground Floor Apartment 4 288 166 3900000 13541.666666667 2023 / 05
Villa 5 296 609 1450000 4898.6486486486 2023 / 05
Apartment 3 132 0 1125000 8522.7272727273 2023 / 04
Apartment 4 225 0 1500000 6666.6666666667 2023 / 04
Villa 4 202 532 1495000 7400.9900990099 2023 / 04
Apartment 5 327 196 3675000 11238.532110092 2023 / 03
Ground Floor Apartment 3 226 0 799000 3535.3982300885 2023 / 02
Villa 6 479 2893 4900000 10229.645093946 2023 / 02
Ground Floor Apartment 4 137 0 1295000 9452.5547445255 2023 / 02
Apartment 3 122 0 1095000 8975.4098360656 2023 / 02
Apartment 4 185 0 1795000 9702.7027027027 2023 / 02
Penthouse 5 262 0 3950000 15076.335877863 2022 / 12
Villa 4 514 1070 2500000 4863.813229572 2022 / 11
Villa 6 1204 2025 5800000 4817.2757475083 2022 / 10
Town House 4 309 0 1575000 5097.0873786408 2022 / 09
Penthouse 4 359 0 1480000 4122.5626740947 2022 / 08
Villa 4 365 1256 1280000 3506.8493150685 2022 / 06
Apartment 4 234 0 3400000 14529.914529915 2022 / 05
Villa 8 2355 5175 12500000 5307.855626327 2022 / 04
Penthouse 5 775 0 4100000 5290.3225806452 2022 / 04
Duplex Penthouse 3 272 0 2400000 8823.5294117647 2022 / 04
Ground Floor Duplex 3 214 0 1700000 7943.9252336449 2022 / 04
Villa 5 900 1539 2950000 3277.7777777778 2022 / 04
Duplex Penthouse 4 426 0 1400000 3286.3849765258 2022 / 03
Duplex Penthouse 3 325 0 1580000 4861.5384615385 2022 / 02
Villa 5 804 2084 3600000 4477.6119402985 2021 / 12
Villa 4 445 1095 1995000 4483.1460674157 2021 / 12
Villa 4 480 1100 2250000 4687.5 2021 / 11
Villa 5 620 1640 3900000 6290.3225806452 2021 / 10
Villa 5 926 1980 4250000 4589.6328293736 2021 / 10
Villa 6 732 2500 4450000 6079.2349726776 2021 / 09
Apartment 3 480 0 3400000 7083.3333333333 2021 / 09
Villa 12 2513 4125 14900000 5929.1683247115 2021 / 08

The average results for Estepona Luxury Real Estate Sales & Trends

Key Insights into Estepona Luxury Real Estate Market based on our data:

  • Average Built Size – 404m²: The average built size of properties in Estepona is 404 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 841m²: With an average plot size of 841 square meters, luxury properties in Estepona offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €2,594,214: Estepona luxury properties command an average asking price of €2,594,214, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €7,657: Averaging €7,657 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.

Call us Contact