Marbella city Luxury Real Estate Sales & Trends

Welcome to the Marbella city Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Marbella city area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Marbella city. Stay informed and step into the property market with confidence!

Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
D3219 Duplex Penthouse La Morera 3 267 0 2980000 11161.048689139 2024 Q2
D3610 Apartment Malibu 2 221 0 2190000 9909.5022624434 2024 Q2
D2460 Villa Nueva Andalucia 6 550 1623 3900000 7090.9090909091 2024 Q2
D3056 Villa Hacienda las Chapas 5 441 1344 2595000 5884.3537414966 2024 Q2
D3397 Semi Detached House Nueva Andalucia 4 489 195 4495000 9192.2290388548 2024 Q2
D2185 Villa Sierra Blanca 12 1124 4340 7000000 6227.7580071174 2024 Q2
D3704 Villa Nueva Andalucia 5 449 1034 3195000 7115.8129175947 2024 Q2
D3278 Villa Balcones de Sierra Blanca 5 492 1017 3490000 7093.4959349593 2024 Q2
D3187 Apartment Malambo 3 120 0 890000 7416.6666666667 2024 Q2
D3475 Villa Marbesa 6 433 1195 1995000 4607.3903002309 2024 Q2
D3361 Villa Los Monteros Playa 5 260 625 1995000 7673.0769230769 2024 Q2
D3256 Ground Floor Apartment Puente Romano 3 118 0 3700000 31355.93220339 2024 Q2
D2382 Villa Cascada de Camojan 9 2315 3000 14950000 6457.8833693305 2024 Q2
D3606 Villa Santa Clara 5 452 1150 2595000 5741.1504424779 2024 Q2
D0151-2 Duplex Penthouse Marbella East 3 253 0 1440000 5691.6996047431 2024 Q2
D3483 Apartment Señorio de Marbella 3 125 161 825000 6600 2024 Q2
D3504 Villa Atalaya de Rio Verde 5 290 810 1700000 5862.0689655172 2024 Q2
D047 Duplex Penthouse Nueva Andalucia 3 263 0 1240000 4714.8288973384 2024 Q2
D3225 Apartment Los Granados 4 386 0 4500000 11658.031088083 2024 Q2
D3283 Apartment Altos Reales 3 137 0 2650000 19343.065693431 2024 Q1
D2894 Penthouse La Morelia de Marbella 3 155 0 1395000 9000 2024 Q1
D3562 Apartment Las Lomas del Marbella Club 2 355 0 1190000 3352.1126760563 2024 Q1
D3518 Ground Floor Duplex Marbella Golden Mile 3 177 0 2890000 16327.683615819 2024 Q1
D3029 Villa Nueva Andalucia 5 397 931 2995000 7544.080604534 2024 Q1
D3398 Apartment La Cerquilla 3 146 0 990000 6780.8219178082 2024 Q1
D3015 Town House Club Sierra 3 294 0 1750000 5952.380952381 2024 Q1
D3050 Penthouse Lagos de Sierra Blanca 2 225 0 880000 3911.1111111111 2024 Q1
D3027 Villa Marbella Hill Club 4 285 1160 2400000 8421.0526315789 2024 Q1
D1427 Villa Marbella - Puerto Banus 4 603 1100 3950000 6550.5804311774 2024 Q1
D0192-2 Ground Floor Apartment Marbella Golden Mile 3 274 335 1995000 7281.0218978102 2024 Q1
D3041 Apartment Azahar de Marbella 2 110 0 1190000 10818.181818182 2024 Q1
D3179 Villa Nueva Andalucia 6 481 1014 2495000 5187.1101871102 2024 Q1
D3034 Apartment Marbella - Puerto Banus 3 160 0 950000 5937.5 2024 Q1
D3180 Villa Las Brisas 5 556 1263 4195000 7544.964028777 2024 Q1
D3279 Town House Nagüeles 4 343 0 695000 2026.2390670554 2024 Q1
D3206 Town House Monte Marbella Club 4 169 0 1650000 9763.3136094675 2024 Q1
D3381 Town House Sierra Blanca 5 604 172 2300000 3807.9470198675 2024 Q1
D3201 Villa Nueva Andalucia 7 262 830 2795000 10667.938931298 2024 Q1
D2819 Villa Nueva Andalucia 4 262 411 2750000 10496.183206107 2024 Q1
D2675 Villa Atalaya de Rio Verde 7 573 2861 3850000 6719.0226876091 2024 Q1
D3251 Duplex Penthouse Marbella Golden Mile 2 84 0 895000 10654.761904762 2024 Q1
D3439 Apartment Reserva de Sierra Blanca 4 386 0 2250000 5829.0155440415 2024 Q1
D3076 Apartment Puente Romano 3 121 0 3500000 28925.619834711 2024 Q1
D2431 Villa Sierra Blanca 6 882 2168 8500000 9637.1882086168 2024 Q1
D2780 Villa La Carolina 5 652 1022 5250000 8052.1472392638 2024 Q1
D2965 Villa Centro Plaza 5 574 1443 2995000 5217.7700348432 2024 Q1
D3230 Town House Meisho Hills 2 350 0 1250000 3571.4285714286 2024 Q1
D1673 Town House Sierra Blanca 2 550 0 1350000 2454.5454545455 2024 Q1
D2993 Villa Marbella Hill Club 5 388 1629 2795000 7203.6082474227 2024 Q1
D2505 Duplex Penthouse La Morera 4 417 0 0 0 2024 Q1
D490 Plot Marbella Golden Mile 0 11575 10490000 906.26349892009 2023 Q4
D0187-2 Duplex Penthouse Marbella Golden Mile 3 206 0 2595000 12597.087378641 2023 Q4
D3075 Villa Rio Real 4 450 1500 4995000 11100 2023 Q4
D3233 Villa Marbella Golden Mile 5 628 2402 2980000 4745.2229299363 2023 Q4
D2787 Penthouse Marbella East 3 149 0 1249000 8382.5503355705 2023 Q4
D3454 Duplex Penthouse Marbella Golden Mile 3 145 0 2150000 14827.586206897 2023 Q4
D3304 Penthouse Las Brisas 3 165 0 685000 4151.5151515152 2023 Q4
D1912 Villa Nueva Andalucia 5 373 800 3250000 8713.1367292225 2023 Q4
D3221 Plot Marbella Golden Mile 0 1303 1400000 1074.4435917114 2023 Q4
D2141 Penthouse Marbella Golden Mile 3 199 0 5250000 26381.909547739 2023 Q4
D2674 Apartment Alcazaba 4 127 0 1630000 12834.645669291 2023 Q4
D3007 Villa Los Olivos 7 571 1070 3550000 6217.1628721541 2023 Q4
D3020 Villa Nueva Andalucia 5 364 799 2295000 6304.9450549451 2023 Q4
D3371 Duplex Penthouse Reserva de Sierra Blanca 3 247 0 3250000 13157.894736842 2023 Q4
D3155 Villa Altos de Puente Romano 6 350 1892 5450000 15571.428571429 2023 Q4
D3065 Semi Detached Villa Sierra Blanca 4 434 220 1900000 4377.8801843318 2023 Q4
D1399 Villa Rio Verde 6 540 2962 3500000 6481.4814814815 2023 Q4
D2739 Villa Sierra Blanca 4 751 2298 6500000 8655.1264980027 2023 Q4
D2971 Duplex Penthouse Alcazaba 3 211 0 2300000 10900.473933649 2023 Q4
D2588 Plot Sierra Blanca 0 58518 20000000 341.77518028641 2023 Q4
D2989 Villa Nueva Andalucia 5 482 1280 3595000 7458.5062240664 2023 Q4
D2790 Villa La Mairena 6 743 1989 1860000 2503.3647375505 2023 Q4
D2529 Villa Parcelas del Golf 5 380 1331 3995000 10513.157894737 2023 Q4
D0187-1 Ground Floor Apartment Marbella Golden Mile 4 233 0 1395000 5987.1244635193 2023 Q4
D2859 Villa Nueva Andalucia 5 392 627 1795000 4579.0816326531 2023 Q4
D3116 Semi Detached Villa The Collection 3 346 32 1690000 4884.3930635838 2023 Q4
D2946 Villa La Reserva de los Monteros 5 710 1326 6500000 9154.9295774648 2023 Q4
D114 Apartment Mansion Club 3 184 0 975000 5298.9130434783 2023 Q3
D3162 Plot Marbella Golden Mile 0 1603 1750000 1091.7030567686 2023 Q3
D2860 Villa Cabopino 5 635 852 2800000 4409.4488188976 2023 Q3
D2829 Villa Marbella - Puerto Banus 4 281 805 3250000 11565.836298932 2023 Q3
D2542 Duplex Penthouse Marbella - Puerto Banus 7 589 0 4750000 8064.5161290323 2023 Q3
D2779 Semi Detached House Meisho Hills 3 360 681 2590000 7194.4444444444 2023 Q3
D2964 Villa Rocio de Nagüeles 5 450 1850 2500000 5555.5555555556 2023 Q3
D1798 Villa Nueva Andalucia 5 268 1158 3950000 14738.805970149 2023 Q3
D555 Apartment Malibu 2 247 0 2100000 8502.024291498 2023 Q3
D3119 Semi Detached Villa Meisho Hills 3 481 0 1750000 3638.2536382536 2023 Q3
D3005 Town House Aldea Dorada 3 419 0 1450000 3460.6205250597 2023 Q3
D2938 Semi Detached Villa La Alzambra 5 402 505 1975000 4912.9353233831 2023 Q3
D3096 Plot Hacienda las Chapas 0 2300 1150000 500 2023 Q3
D3100 Duplex Penthouse El Dorado 3 172 0 899000 5226.7441860465 2023 Q3
D2980 Villa La Cerquilla 5 596 2478 7650000 12835.570469799 2023 Q3
D2815 Villa Sierra Blanca 6 1046 2084 8750000 8365.2007648184 2023 Q3
D2277 Villa Casablanca 7 696 1034 4750000 6824.7126436782 2023 Q3
D3117 Villa Rocio de Nagüeles 4 538 1500 2995000 5566.9144981413 2023 Q3
D2771 Villa Marbella - Puerto Banus 7 587 911 5600000 9540.0340715503 2023 Q3
D3195 Villa Artola 5 181 717 1995000 11022.099447514 2023 Q3
D2351 Villa Nueva Andalucia 5 461 1128 2200000 4772.2342733189 2023 Q3
D2855 Villa Nueva Andalucia 4 355 856 3495000 9845.0704225352 2023 Q3
D2842 Villa Nueva Andalucia 6 545 1549 6995000 12834.862385321 2023 Q3
D1795 Villa Sierra Blanca 8 1941 2935 12500000 6439.9793920659 2023 Q3
D2849 Villa Haza del Conde 3 221 843 2495000 11289.592760181 2023 Q3
D3059 Villa Sierra Blanca 4 561 1133 4750000 8467.0231729055 2023 Q3
D1412 Villa Rio Verde 7 967 3500 5300000 5480.8686659772 2023 Q3
D2735 Town House El Oasis Club 3 103 0 2100000 20388.349514563 2023 Q3
D2511 Penthouse Monte Paraiso 3 157 0 2050000 13057.324840764 2023 Q2
D2952 Villa Nueva Andalucia 5 376 1267 2295000 6103.7234042553 2023 Q2
D2936 Villa Altos de Puente Romano 6 658 1556 3900000 5927.0516717325 2023 Q2
D1965 Plot Sierra Blanca 0 1468 1750000 1192.0980926431 2023 Q2
D2307 Villa Marbella Golden Mile 4 611 980 3670800 6007.8559738134 2023 Q2
D858 Apartment Malibu 2 229 0 1450000 6331.8777292576 2023 Q2
D2809 Villa Aldea Dorada 4 504 0 1690000 3353.1746031746 2023 Q2
D2812 Villa Marbella Golden Mile 5 560 1494 3700000 6607.1428571429 2023 Q2
D2616 Duplex Penthouse Sierra Blanca 4 528 0 3250000 6155.303030303 2023 Q2
D2850 Villa Nueva Andalucia 4 435 1038 3300000 7586.2068965517 2023 Q2
D2947 Duplex Penthouse Sierra Blanca 3 329 0 3250000 9878.4194528875 2023 Q2
D2987 Apartment Puente Romano II 2 176 0 2695000 15312.5 2023 Q2
D2856 Villa Marbella - Puerto Banus 5 448 600 1675000 3738.8392857143 2023 Q2
D1903 Villa Atalaya de Rio Verde 6 1025 3098 5250000 5121.9512195122 2023 Q2
D2367 Villa Rocio de Nagüeles 5 475 1281 2825000 5947.3684210526 2023 Q2
D1402 Duplex Penthouse Marbella Golden Mile 3 205 0 2450000 11951.219512195 2023 Q2
D1077 Duplex Penthouse Marbella city 3 343 0 1295000 3775.5102040816 2023 Q2
D2727 Duplex Penthouse Las Lomas del Marbella Club 3 239 0 1495000 6255.230125523 2023 Q2
D2857 Villa La Mairena 4 429 2160 2200000 5128.2051282051 2023 Q2
D2084 Villa Los Naranjos 5 459 1007 4250000 9259.2592592593 2023 Q2
D3012 Villa Los Naranjos 4 232 844 2950000 12715.517241379 2023 Q2
D2544 Villa Sierra Blanca 5 425 1300 3800000 8941.1764705882 2023 Q2
D2804 Villa Nueva Andalucia 5 752 1604 6850000 9109.0425531915 2023 Q2
D2902 Villa Nueva Andalucia 5 422 1255 2300000 5450.2369668246 2023 Q2
D2864 Town House Meisho Hills 3 454 0 1510000 3325.9911894273 2023 Q2
D2561 Town House Beach Side Golden Mile 3 138 202 2495000 18079.710144928 2023 Q2
D2281 Villa Centro Plaza 6 798 2199 6150000 7706.7669172932 2023 Q2
D2895 Villa Nueva Andalucia 4 232 542 1795000 7737.0689655172 2023 Q2
D0157-2 Villa Nueva Andalucia 4 666 1130 2100000 3153.1531531532 2023 Q2
D2692 Villa Cabo Royale 5 221 606 1992000 9013.5746606335 2023 Q1
D614 Villa Cascada de Camojan 6 1069 5300 8950000 8372.3105706268 2023 Q1
D2906 Apartment Cipreses del Mar 3 223 0 1595000 7152.466367713 2023 Q1
D2758 Villa Marbella Golden Mile 7 1050 2179 4700000 4476.1904761905 2023 Q1
D1909 Ground Floor Duplex Reserva de Sierra Blanca 4 374 0 2300000 6149.7326203209 2023 Q1
D2266 Villa Las Torres 6 631 810 8500000 13470.681458003 2023 Q1
D743 Plot Sierra Blanca 0 10767 11235000 1043.4661465589 2023 Q1
D2496 Villa La Mairena 3 335 2621 1380000 4119.4029850746 2023 Q1
D2115 Apartment Marbella - Puerto Banus 2 194 57 1395000 7190.7216494845 2023 Q1
D2226 Villa Los Monteros Playa 5 476 1122 4950000 10399.159663866 2023 Q1
D2580 Villa Nueva Andalucia 5 441 1100 3350000 7596.3718820862 2023 Q1
D2736 Duplex Penthouse Les Belvederes 3 298 0 2500000 8389.2617449664 2023 Q1
D1261 Villa Nueva Andalucia 5 516 1258 4250000 8236.4341085271 2023 Q1
D2720 Villa Parcelas del Golf 4 295 1559 2995000 10152.542372881 2023 Q1
D1567 Semi Detached House Sierra Blanca 4 493 493 1895000 3843.8133874239 2023 Q1
D2854 Villa Nueva Andalucia 4 338 369 2195000 6494.0828402367 2023 Q1
D2707 Villa Casablanca 5 270 501 4150000 15370.37037037 2023 Q1
D2713 Apartment Azahar de Marbella 3 128 0 799000 6242.1875 2023 Q1
D2748 Villa Los Naranjos Hill Club 5 270 1190 1350000 5000 2023 Q1
D1566 Villa Sierra Blanca 7 1350 5941 8900000 6592.5925925926 2023 Q1
D2459 Villa Marbella Golden Mile 6 943 1625 6000000 6362.6723223754 2023 Q1
D2509 Villa Nueva Andalucia 5 620 2075 4850000 7822.5806451613 2023 Q1
D2782 Apartment Bahia de Banus 2 215 0 795000 3697.6744186047 2023 Q1
D2664 Villa Nueva Andalucia 5 599 1109 3595000 6001.6694490818 2023 Q1
D2676 Apartment Monte Paraiso 3 138 0 1295000 9384.0579710145 2023 Q1
D2795 Villa Nueva Andalucia 5 419 1000 3795000 9057.2792362769 2023 Q1
D1626 Penthouse Las Lomas de Nueva Andalucia 4 247 0 2435000 9858.2995951417 2023 Q1
D2784 Duplex Penthouse Palacetes Los Belvederes 3 207 0 2300000 11111.111111111 2023 Q1
D091 Ground Floor Apartment Mansion Club 3 248 0 899000 3625 2023 Q1
D913 Villa Sierra Blanca 5 714 1530 4400000 6162.4649859944 2023 Q1
D2012 Villa Sierra Blanca 7 1347 2100 17000000 12620.638455828 2023 Q1
D2558 Town House Sierra Blanca 3 333 276 2150000 6456.4564564565 2023 Q1
D2728 Villa Aloha 5 531 1200 4250000 8003.7664783427 2022 Q4
D2800 Villa Los Naranjos Golf 5 350 848 2250000 6428.5714285714 2022 Q4
D2797 Villa Altos de Puente Romano 5 517 1167 3995000 7727.2727272727 2022 Q4
D1924 Semi Detached Villa Marbella - Puerto Banus 3 437 505 1602000 3665.9038901602 2022 Q4
D1952 Villa Marbella - Puerto Banus 5 285 610 1880000 6596.4912280702 2022 Q4
D2604 Villa Los Altos de los Monteros 6 602 1922 6950000 11544.850498339 2022 Q4
D2708 Villa La Carolina 6 730 1628 5995000 8212.3287671233 2022 Q4
D1847 Villa Nagüeles 8 3150 34953 29000000 9206.3492063492 2022 Q4
D2658 Villa Cascada de Camojan 9 2141 4673 27500000 12844.465203176 2022 Q4
D1751 Villa Nueva Andalucia 9 1197 2580 10600000 8855.4720133668 2022 Q4
D619 Villa Rocio de Nagüeles 12 4902 11000 19000000 3875.9689922481 2022 Q4
D1746 Villa Supermanzana H 6 656 1587 3350000 5106.7073170732 2022 Q4
D1799 Villa Casablanca 6 450 600 3200000 7111.1111111111 2022 Q4
D2762 Villa Nueva Andalucia 5 343 502 1275000 3717.2011661808 2022 Q3
D2429 Duplex Penthouse Marina de Puente Romano 3 382 0 11500000 30104.712041885 2022 Q3
D1967 Villa Marbella Hill Club 5 1025 3131 5900000 5756.0975609756 2022 Q3
D2518 Apartment Puente Romano 1 62 0 1350000 21774.193548387 2022 Q3
D2357 Villa Las Lomas del Marbella Club 8 1047 1980 3495000 3338.1088825215 2022 Q3
D1146 Villa Las Lomas del Marbella Club 5 522 0 2100000 4022.9885057471 2022 Q3
D1913 Villa Sierra Blanca 5 650 1253 3950000 6076.9230769231 2022 Q3
D1465 Ground Floor Duplex Golden Mile 4 346 0 2295000 6632.9479768786 2022 Q3
D1683 Town House Solana de Nagüeles 4 326 0 699000 2144.1717791411 2022 Q3
D2055 Villa Marbesa 5 624 1037 3150000 5048.0769230769 2022 Q3
D2479 Villa Altos Reales 4 340 1133 4400000 12941.176470588 2022 Q3
D2656 Villa Nagüeles 5 510 1848 5750000 11274.509803922 2022 Q3
D2711 Duplex Penthouse Marbella Golden Mile 3 199 0 2950000 14824.120603015 2022 Q3
D2250 Semi Detached House Sierra Blanca 3 644 644 2890000 4487.5776397516 2022 Q3
D2299 Semi Detached House Sierra Blanca 3 679 0 2690000 3961.7083946981 2022 Q3
D2504 Penthouse Reserva de Sierra Blanca 5 400 0 3195000 7987.5 2022 Q3
D1204 Villa Los Altos de los Monteros 4 734 1547 2184500 2976.1580381471 2022 Q3
D2425 Villa Las Mimosas 6 837 2400 5950000 7108.7216248507 2022 Q3
D2428 Villa Nueva Andalucia 9 800 1750 4250000 5312.5 2022 Q3
D1094 Villa Cascada de Camojan 6 2502 8778 13500000 5395.6834532374 2022 Q3
D0151-1 Ground Floor Apartment Marbella East 2 273 0 1200000 4395.6043956044 2022 Q3
D2141-1 Ground Floor Apartment Marbella Golden Mile 4 385 0 2250000 5844.1558441558 2022 Q3
D2444 Villa Sierra Blanca 7 763 1987 4900000 6422.0183486239 2022 Q3
D2433 Villa Bahia de Marbella 5 665 1322 7500000 11278.195488722 2022 Q3
D2377 Villa Las Chapas 7 1222 1900 3950000 3232.4058919804 2022 Q3
D2619 Duplex Golden Mile 3 852 0 5750000 6748.8262910798 2022 Q3
D2350 Ground Floor Apartment Puente Romano 3 186 0 4195000 22553.76344086 2022 Q3
D2499 Villa Marbella city 5 350 1850 1750000 5000 2022 Q3
D2280 Villa Marbesa 4 241 527 1700000 7053.9419087137 2022 Q3
D2348 Villa Los Naranjos 5 702 1993 3500000 4985.754985755 2022 Q3
D1078 Villa Monte Paraiso Country Club 4 590 1187 2300000 3898.3050847458 2022 Q3
D1426 Villa Nueva Andalucia 4 649 742 3200000 4930.6625577812 2022 Q3
D1108 Villa Altos de Puente Romano 5 1012 821 2900000 2865.6126482213 2022 Q3
D1625 Ground Floor Apartment Las Lomas de Nueva Andalucia 4 214 0 1795000 8387.8504672897 2022 Q2
D259 Villa Las Brisas 5 622 1625 3690000 5932.4758842444 2022 Q2
D2443 Villa Los Olivos 6 639 1352 2850000 4460.0938967136 2022 Q2
D2067 Villa Rocio de Nagüeles 13 672 4085 4350000 6473.2142857143 2022 Q2
D2177 Villa Sierra Blanca 6 1100 2053 6450000 5863.6363636364 2022 Q2
D2276 Villa Nagüeles 6 2699 10123 14850000 5502.0377917747 2022 Q2
D2042 Duplex Penthouse Marbella city 3 144 0 1395000 9687.5 2022 Q2
D2372 Villa Elviria 4 550 1060 1595000 2900 2022 Q2
D2480 Villa Altos Reales 3 350 857 1675000 4785.7142857143 2022 Q2
D927 Villa Nueva Andalucia 5 246 1034 1590000 6463.4146341463 2022 Q2
D1667 Villa Marbella - Puerto Banus 4 346 393 1749000 5054.9132947977 2022 Q2
D2399 Town House Beach Side Golden Mile 3 218 146 2295000 10527.52293578 2022 Q2
D2313 Villa Cascada de Camojan 8 3152 6466 21900000 6947.9695431472 2022 Q2
D1401 Ground Floor Duplex Marbella Golden Mile 4 177 0 1195000 6751.4124293785 2022 Q2
D450 Apartment Los Monteros Playa 3 197 0 1150000 5837.5634517766 2022 Q2
D1894 Villa Nueva Andalucia 5 1248 2060 3995000 3201.1217948718 2022 Q2
D2551 Ground Floor Duplex Marbella Golden Mile 4 374 0 2350000 6283.422459893 2022 Q2
D2389 Villa Cascada de Camojan 6 825 1200 4200000 5090.9090909091 2022 Q2
D1754 Villa El Rosario 5 701 1175 1850000 2639.0870185449 2022 Q2
D2154 Villa La Montua 6 714 1596 2950000 4131.6526610644 2022 Q2
D1280 Villa Las Lomas del Marbella Club 6 803 1006 2950000 3673.7235367372 2022 Q2
D2528 Villa Altos de Puente Romano 5 421 1022 3995000 9489.3111638955 2022 Q2
D2305 Villa Casablanca 4 569 710 3950000 6942.0035149385 2022 Q2
D1802 Villa Marbesa 4 777 1265 3750000 4826.2548262548 2022 Q2
D2144 Villa Marbella East 5 640 1094 2750000 4296.875 2022 Q2
D2320 Villa Casablanca 5 870 985 6500000 7471.2643678161 2022 Q2
D2365 Villa Casablanca 4 389 1155 2900000 7455.0128534704 2022 Q1
D565 Plot Cascada de Camojan 0 11252 8500000 755.42125844294 2022 Q1
D1425 Semi Detached Villa Nueva Andalucia 4 509 759 2800000 5500.9823182711 2022 Q1
D1791 Villa Atalaya de Rio Verde 6 1300 3000 4950000 3807.6923076923 2022 Q1
D996 Villa Atalaya de Rio Verde 5 976 2582 4975000 5097.3360655738 2022 Q1
D2174 Villa Las Brisas 5 974 1263 3695000 3793.6344969199 2022 Q1
D2378 Villa Los Olivos 5 486 1010 2995000 6162.5514403292 2022 Q1
D2501 Villa Nueva Andalucia 5 516 1455 3150000 6104.6511627907 2022 Q1
D2056 Villa Las Brisas 6 647 1643 3650000 5641.4219474498 2022 Q1
D2182 Villa Aloha 4 769 1023 4695000 6105.3315994798 2022 Q1
D2197 Apartment Malibu 3 271 0 2549000 9405.9040590406 2022 Q1
D2334 Villa Rocio de Nagüeles 5 1072 1700 4900000 4570.8955223881 2022 Q1
D2400 Villa Aloha 5 738 1430 4850000 6571.8157181572 2022 Q1
D2410 Villa Las Brisas 5 454 1315 4850000 10682.81938326 2022 Q1
D2553 Villa Sierra Blanca 7 1817 5005 13500000 7429.8293891029 2022 Q1
D160 Villa Nagüeles 4 383 1300 3395000 8864.2297650131 2022 Q1
D1742 Villa Marbesa 5 762 1324 4184000 5490.813648294 2022 Q1
D2074 Plot Cascada de Camojan 1167 2798 3900000 1393.8527519657 2022 Q1
D2366 Villa Rocio de Nagüeles 5 574 1139 2825000 4921.6027874564 2022 Q1
D1168 Penthouse Reserva de Sierra Blanca 3 490 0 2995000 6112.2448979592 2022 Q1
D639 Villa Sierra Blanca 4 382 1000 2695000 7054.9738219895 2022 Q1
D1006 Penthouse Imara 3 562 0 2050000 3647.6868327402 2022 Q1
D2071 Villa Rio Real 5 405 1312 2900000 7160.4938271605 2022 Q1
D2342 Villa La Cerquilla 4 660 1202 3950000 5984.8484848485 2022 Q1
D721 Villa Nueva Andalucia 5 509 998 3200000 6286.836935167 2022 Q1
D1891 Villa Los Altos de los Monteros 4 599 1508 2300000 3839.7328881469 2022 Q1
D1748 Villa Parcelas del Golf 7 1046 3343 3850000 3680.6883365201 2022 Q1
D1770 Villa La Cerquilla 5 695 2465 9000000 12949.64028777 2022 Q1
D2294 Villa Las Lomas del Marbella Club 4 816 2200 5995000 7346.8137254902 2022 Q1
D2053 Semi Detached Villa Sierra Blanca 3 735 0 2990000 4068.0272108844 2021 Q4
D2304 Semi Detached House Sierra Blanca 3 767 0 2590000 3376.7926988266 2021 Q4
D2249 Semi Detached House Sierra Blanca 3 655 0 2890000 4412.213740458 2021 Q4
D2368 Villa Sierra Blanca 7 931 2573 12500000 13426.423200859 2021 Q4
D2421 Villa Nueva Andalucia 6 684 1660 5500000 8040.9356725146 2021 Q4
D1895 Villa Nueva Andalucia 4 351 1000 3195000 9102.5641025641 2021 Q4
D2165 Villa Nueva Andalucia 4 623 1011 3260000 5232.7447833066 2021 Q4
D1528 Town House Sierra Blanca 4 509 0 1555000 3055.0098231827 2021 Q4
D1774 Villa Haza del Conde 4 832 1200 3099000 3724.7596153846 2021 Q4
D1844 Villa Aloha 6 484 2117 4200000 8677.6859504132 2021 Q4
D1958 Villa Los Naranjos Golf 7 540 1500 4995000 9250 2021 Q4
D2172 Villa Sierra Blanca 8 900 1500 5495000 6105.5555555556 2021 Q4
D952 Villa Cascada de Camojan 8 1040 5240 14600000 14038.461538462 2021 Q4
D2192 Villa Cascada de Camojan 7 1174 2109 6950000 5919.9318568995 2021 Q4
D2370 Villa La Cerquilla 6 901 2475 9500000 10543.84017758 2021 Q4
D1926 Villa Parcelas del Golf 4 370 1118 2795000 7554.0540540541 2021 Q4
D1982 Villa Sierra Blanca 5 363 1097 3695000 10179.063360882 2021 Q4
D1956 Villa Nagüeles 5 566 1018 3295000 5821.554770318 2021 Q3
D2108 Villa Marbella Golden Mile 4 462 687 1980000 4285.7142857143 2021 Q3
D2222 Villa Cabopino 6 562 1416 3500000 6227.7580071174 2021 Q3
D2101 Villa Los Naranjos Golf 5 400 1032 3495000 8737.5 2021 Q3
D1689 Villa Nueva Andalucia 5 403 994 3245000 8052.1091811414 2021 Q3
D2099 Villa Las Brisas 4 470 1210 2800000 5957.4468085106 2021 Q3
D2290 Duplex Penthouse Puente Romano 4 232 0 5400000 23275.862068966 2021 Q3
D2308 Villa Aloha 5 905 2262 8500000 9392.2651933702 2021 Q3
D517 Villa Sierra Blanca 6 1348 1952 6900000 5118.6943620178 2021 Q3
D2337 Apartment Marina de Puente Romano 4 168 0 3750000 22321.428571429 2021 Q3
D2221 Villa Nueva Andalucia 4 360 950 1995000 5541.6666666667 2021 Q3
D2035 Villa La Cerquilla 6 946 2778 8995000 9508.4566596195 2021 Q3
D1823 Villa Las Lomas del Marbella Club 7 787 2073 3950000 5019.0597204574 2021 Q3
D1758 Villa Sierra Blanca 6 1820 2024 6700000 3681.3186813187 2021 Q3
D1312 Villa Sierra Blanca 5 687 1187 3500000 5094.6142649199 2021 Q3
D1879 Villa Sierra Blanca 7 1024 2171 3950000 3857.421875 2021 Q2
D1881 Villa Sierra Blanca 5 1072 2296 8995000 8390.8582089552 2021 Q2
D116 Villa Sierra Blanca 4 800 1405 2890000 3612.5 2021 Q2
D2086 Villa Sierra Blanca 5 978 2002 5950000 6083.8445807771 2021 Q2
D1253 Villa Cascada de Camojan 8 2600 4674 13900000 5346.1538461538 2021 Q2
D1773 Villa Sierra Blanca 9 1100 4200 9500000 8636.3636363636 2021 Q1
D2022 Villa Sierra Blanca 5 780 2118 5500000 7051.2820512821 2021 Q1
D1415 Villa Sierra Blanca 6 899 1233 4690000 5216.9076751947 2021 Q1
D1859 Villa Sierra Blanca 5 678 1046 5500000 8112.0943952802 2020 Q2
D1921 Apartment Puente Romano 3 302 0 3500000 11589.40397351 2020 Q2
D119 Villa Sierra Blanca 9 800 2000 5950000 7437.5 2020 Q2

The average results for Marbella city Luxury Real Estate Sales & Trends

Key Insights into Marbella city Luxury Real Estate Market based on our data:

  • Average Built Size – 577m²: The average built size of properties in Marbella city is 577 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 1.585m²: With an average plot size of 1.585 square meters, luxury properties in Marbella city offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €4,108,582: Marbella city luxury properties command an average asking price of €4,108,582, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €7,478: Averaging €7,478 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.