D4004 Palo Alto, Ojen 1.507.500 € | D4046 La Zagaleta, Benahavis 7.191.000 € | D3620 Mansion Club, Marbella (All) 1.440.000 € | D4554 Los Altos de los Monteros, Marbella (All) 1.710.000 € | D0166-1 Estepona 353.700 € | D4545 Nueva Andalucia, Marbella (All) 1.260.000 € | D4544 Atalaya Fairways, Benahavis 3.051.000 € | D4542 Palo Alto, Ojen 2.115.000 € | D3890 Atalaya de Rio Verde, Marbella (All) 5.400.000 € | D3596 Sierra Blanca, Marbella (All) 4.725.000 € |
Sales & Trends

Marbella Este Luxury Real Estate Sales & Trends

Welcome to the Marbella Este Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Marbella Este area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Marbella Este. Stay informed and step into the property market with confidence!

Average Selling Price €2,835,993
Properties Sold 71
Most Expensive Property Sold €8,900,000
Average Built Size Sold 455.68 m²
Cheapest Property Sold €770,000
Average price per m² Sold €6,714
Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
Villa 4 543 863 3495000 6436.4640883978 2025 / 11
Apartment 3 155 0 2995000 19322.580645161 2025 / 10
Villa 7 840 5145 8900000 10595.238095238 2025 / 10
Villa 4 249 923 2450000 9839.3574297189 2025 / 10
Villa 4 784 3722 3600000 4591.8367346939 2025 / 10
Plot 0 725 1343 779000 580.04467609829 2025 / 10
Villa 4 297 1393 3500000 11784.511784512 2025 / 09
Villa 4 621 1758 1900000 3059.5813204509 2025 / 08
Apartment 3 124 42 898000 7241.935483871 2025 / 08
Penthouse 4 242 0 5350000 22107.438016529 2025 / 07
Villa 7 259 2293 2275000 8783.7837837838 2025 / 06
Ground Floor Apartment 3 169 0 1090000 6449.7041420118 2025 / 06
Penthouse 4 256 0 4995000 19511.71875 2025 / 03
Villa 5 750 3200 1995000 2660 2025 / 03
Villa 7 827 2000 2750000 3325.2720677146 2025 / 02
Villa 5 340 1346 2190000 6441.1764705882 2025 / 02
Villa 5 381 1771 1950000 5118.1102362205 2025 / 02
Villa 4 419 680 3995000 9534.6062052506 2025 / 02
Villa 4 624 1641 2299000 3684.2948717949 2025 / 02
Villa 5 617 1515 2300000 3727.7147487844 2025 / 01
Villa 5 628 1485 3650000 5812.101910828 2025 / 01
Villa 4 329 1350 4950000 15045.592705167 2025 / 01
Semi Detached Villa 5 314 309 1645000 5238.8535031847 2025 / 01
Villa 4 621 1758 1900000 3059.5813204509 2025 / 01
Villa 4 515 1414 2795000 5427.1844660194 2025 / 01
Hotel 15 0 0 2490000 0 2025 / 01
Villa 7 834 1700 5495000 6588.7290167866 2024 / 12
Villa 3 145 628 1250000 8620.6896551724 2024 / 10
Villa 3 294 1185 1450000 4931.9727891156 2024 / 10
Ground Floor Duplex 2 118 0 795000 6737.2881355932 2024 / 10
Villa 4 422 622 2995000 7097.1563981043 2024 / 09
Town House 3 159 0 770000 4842.7672955975 2024 / 08
Villa 6 1022 1644 8500000 8317.0254403131 2024 / 08
Villa 5 322 1652 2880000 8944.099378882 2024 / 08
Villa 5 411 1715 1850000 4501.2165450122 2024 / 06
Semi Detached Villa 4 388 0 1300000 3350.5154639175 2024 / 05
Apartment 3 203 0 1650000 8128.078817734 2024 / 04
Duplex Penthouse 3 267 0 2980000 11161.048689139 2024 / 04
Villa 5 441 1344 2595000 5884.3537414966 2024 / 04
Villa 5 260 625 1995000 7673.0769230769 2024 / 04
Villa 6 433 1195 1995000 4607.3903002309 2024 / 04
Villa 5 452 1150 2595000 5741.1504424779 2024 / 04
Duplex Penthouse 3 253 0 1440000 5691.6996047431 2024 / 04
Duplex Penthouse 4 417 0 0 0 2024 / 01
Villa 4 450 1500 4995000 11100 2023 / 12
Penthouse 3 149 0 1249000 8382.5503355705 2023 / 12
Villa 6 743 1989 1860000 2503.3647375505 2023 / 10
Villa 5 710 1326 6500000 9154.9295774648 2023 / 10
Villa 5 635 852 2800000 4409.4488188976 2023 / 09
Plot 0 0 2300 1150000 500 2023 / 08
Villa 5 181 717 1995000 11022.099447514 2023 / 07
Villa 4 429 2160 2200000 5128.2051282051 2023 / 05
Villa 5 221 606 1992000 9013.5746606335 2023 / 03
Villa 3 335 2621 1380000 4119.4029850746 2023 / 03
Villa 5 476 1122 4950000 10399.159663866 2023 / 03
Villa 6 602 1922 6950000 11544.850498339 2022 / 11
Villa 5 624 1037 3150000 5048.0769230769 2022 / 09
Villa 4 734 1547 2184500 2976.1580381471 2022 / 08
Ground Floor Apartment 2 273 0 1200000 4395.6043956044 2022 / 08
Villa 5 665 1322 7500000 11278.195488722 2022 / 08
Villa 7 1222 1900 3950000 3232.4058919804 2022 / 07
Villa 4 241 527 1700000 7053.9419087137 2022 / 07
Villa 4 550 1060 1595000 2900 2022 / 06
Apartment 3 197 0 1150000 5837.5634517766 2022 / 05
Villa 5 701 1175 1850000 2639.0870185449 2022 / 05
Villa 4 777 1265 3750000 4826.2548262548 2022 / 04
Villa 5 640 1094 2750000 4296.875 2022 / 04
Villa 5 762 1324 4184000 5490.813648294 2022 / 03
Villa 5 405 1312 2900000 7160.4938271605 2022 / 02
Villa 4 599 1508 2300000 3839.7328881469 2022 / 01
Villa 6 562 1416 3500000 6227.7580071174 2021 / 09

The average results for Marbella East Luxury Real Estate Sales & Trends

Key Insights into Marbella East Luxury Real Estate Market based on our data:

  • Average Built Size – 456m²: The average built size of properties in Marbella East is 456 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 1.169m²: With an average plot size of 1.169 square meters, luxury properties in Marbella East offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €2,835,993: Marbella East luxury properties command an average asking price of €2,835,993, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €6,714: Averaging €6,714 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.

Call us Contact