Sierra Blanca Luxury Real Estate Sales & Trends

Welcome to the Sierra Blanca Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Sierra Blanca area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Sierra Blanca. Stay informed and step into the property market with confidence!

Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
D2185 Villa Sierra Blanca 12 1124 4340 7000000 6227.7580071174 2024 Q2
D3381 Town House Sierra Blanca 5 604 172 2300000 3807.9470198675 2024 Q1
D2431 Villa Sierra Blanca 6 882 2168 8500000 9637.1882086168 2024 Q1
D1673 Town House Sierra Blanca 2 550 0 1350000 2454.5454545455 2024 Q1
D3065 Semi Detached Villa Sierra Blanca 4 434 220 1900000 4377.8801843318 2023 Q4
D2739 Villa Sierra Blanca 4 751 2298 6500000 8655.1264980027 2023 Q4
D2588 Plot Sierra Blanca 0 58518 20000000 341.77518028641 2023 Q4
D2815 Villa Sierra Blanca 6 1046 2084 8750000 8365.2007648184 2023 Q3
D1795 Villa Sierra Blanca 8 1941 2935 12500000 6439.9793920659 2023 Q3
D3059 Villa Sierra Blanca 4 561 1133 4750000 8467.0231729055 2023 Q3
D1965 Plot Sierra Blanca 0 1468 1750000 1192.0980926431 2023 Q2
D2947 Duplex Penthouse Sierra Blanca 3 329 0 3250000 9878.4194528875 2023 Q2
D2616 Duplex Penthouse Sierra Blanca 4 528 0 3250000 6155.303030303 2023 Q2
D2544 Villa Sierra Blanca 5 425 1300 3800000 8941.1764705882 2023 Q2
D743 Plot Sierra Blanca 0 10767 11235000 1043.4661465589 2023 Q1
D1567 Semi Detached House Sierra Blanca 4 493 493 1895000 3843.8133874239 2023 Q1
D1566 Villa Sierra Blanca 7 1350 5941 8900000 6592.5925925926 2023 Q1
D913 Villa Sierra Blanca 5 714 1530 4400000 6162.4649859944 2023 Q1
D2012 Villa Sierra Blanca 7 1347 2100 17000000 12620.638455828 2023 Q1
D2558 Town House Sierra Blanca 3 333 276 2150000 6456.4564564565 2023 Q1
D1913 Villa Sierra Blanca 5 650 1253 3950000 6076.9230769231 2022 Q3
D2250 Semi Detached House Sierra Blanca 3 644 644 2890000 4487.5776397516 2022 Q3
D2299 Semi Detached House Sierra Blanca 3 679 0 2690000 3961.7083946981 2022 Q3
D2444 Villa Sierra Blanca 7 763 1987 4900000 6422.0183486239 2022 Q3
D2177 Villa Sierra Blanca 6 1100 2053 6450000 5863.6363636364 2022 Q2
D2553 Villa Sierra Blanca 7 1817 5005 13500000 7429.8293891029 2022 Q1
D639 Villa Sierra Blanca 4 382 1000 2695000 7054.9738219895 2022 Q1
D2304 Semi Detached House Sierra Blanca 3 767 0 2590000 3376.7926988266 2021 Q4
D2053 Semi Detached Villa Sierra Blanca 3 735 0 2990000 4068.0272108844 2021 Q4
D2249 Semi Detached House Sierra Blanca 3 655 0 2890000 4412.213740458 2021 Q4
D2368 Villa Sierra Blanca 7 931 2573 12500000 13426.423200859 2021 Q4
D1528 Town House Sierra Blanca 4 509 0 1555000 3055.0098231827 2021 Q4
D2172 Villa Sierra Blanca 8 900 1500 5495000 6105.5555555556 2021 Q4
D1982 Villa Sierra Blanca 5 363 1097 3695000 10179.063360882 2021 Q4
D517 Villa Sierra Blanca 6 1348 1952 6900000 5118.6943620178 2021 Q3
D1758 Villa Sierra Blanca 6 1820 2024 6700000 3681.3186813187 2021 Q3
D1312 Villa Sierra Blanca 5 687 1187 3500000 5094.6142649199 2021 Q3
D1879 Villa Sierra Blanca 7 1024 2171 3950000 3857.421875 2021 Q2
D1881 Villa Sierra Blanca 5 1072 2296 8995000 8390.8582089552 2021 Q2
D116 Villa Sierra Blanca 4 800 1405 2890000 3612.5 2021 Q2
D2086 Villa Sierra Blanca 5 978 2002 5950000 6083.8445807771 2021 Q2
D1773 Villa Sierra Blanca 9 1100 4200 9500000 8636.3636363636 2021 Q1
D2022 Villa Sierra Blanca 5 780 2118 5500000 7051.2820512821 2021 Q1
D1415 Villa Sierra Blanca 6 899 1233 4690000 5216.9076751947 2021 Q1
D1859 Villa Sierra Blanca 5 678 1046 5500000 8112.0943952802 2020 Q2
D119 Villa Sierra Blanca 9 800 2000 5950000 7437.5 2020 Q2

The average results for Sierra Blanca Luxury Real Estate Sales & Trends

Key Insights into Sierra Blanca Luxury Real Estate Market based on our data:

  • Average Built Size – 789m²: The average built size of properties in Sierra Blanca is 789 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 3.011m²: With an average plot size of 3.011 square meters, luxury properties in Sierra Blanca offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €5,869,457: Sierra Blanca luxury properties command an average asking price of €5,869,457, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €6,084: Averaging €6,084 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.